NOAO >   KPNO Home >   KPNO Mountain > Available Catalogs

Small NOAO Logo


Messier Catalog

(Contains 110 objects)

Line# RA           DEC         Epoch    RA     DEC   MAG  Object  Comments
                                        PM     PM    V    Title   
    1 00:40:22.30 +41:41:09.00 2000.00 +0.000 +0.000 10.0 M 110 #
    2 00:42:41.87 +40:51:57.20 2000.00 +0.000 +0.000 10.0 M  32 #
    3 00:42:44.31 +41:16:04.40 2000.00 +0.000 +0.000  4.5 M  31 #
    4 01:33:12.00 +60:42:00.00 2000.00 +0.000 +0.000  7.0 M 103 #
    5 01:33:51.02 +30:39:36.70 2000.00 +0.000 +0.000  7.0 M  33 #
    6 01:36:41.84 +15:46:59.60 2000.00 +0.000 +0.000 10.5 M  74 #
    7 01:42:19.90 +51:34:34.00 2000.00 +0.000 +0.000 12.0 M  76 #
    8 02:42:00.00 +42:47:00.00 2000.00 +0.000 +0.000  6.0 M  34 #
    9 02:42:40.83 -00:00:48.40 2000.00 +0.000 +0.000 10.5 M  77 #
   10 03:47:00.00 +24:07:00.00 2000.00 +0.000 +0.000  1.4 M  45 #
   11 05:24:10.59 -24:31:27.30 2000.00 +0.000 +0.000  8.5 M  79 #
   12 05:28:43.00 +35:51:18.00 2000.00 +0.000 +0.000  7.0 M  38 #
   13 05:34:31.97 +22:00:52.10 2000.00 +0.000 +0.000  9.0 M   1 #
   14 05:35:31.00 -05:16:12.00 2000.00 +0.000 +0.000  7.0 M  43 #
   15 05:36:12.00 +34:08:24.00 2000.00 +0.000 +0.000  6.5 M  36 #
   16 05:37:17.30 -05:23:28.00 2000.00 +0.000 +0.000  5.0 M  42 #
   17 05:46:46.70 +00:00:50.00 2000.00 +0.000 +0.000  8.0 M  78 #
   18 05:52:19.00 +32:33:12.00 2000.00 +0.000 +0.000  6.0 M  37 #
   19 06:08:54.00 +24:20:00.00 2000.00 +0.000 +0.000  5.5 M  35 #
   20 06:46:54.00 -20:44:00.00 2000.00 +0.000 +0.000  5.0 M  41 #
   21 07:02:48.00 -08:22:36.00 2000.00 +0.000 +0.000  7.0 M  50 #
   22 07:36:36.00 -14:30:00.00 2000.00 +0.000 +0.000  4.5 M  47 #
   23 07:41:48.00 -14:49:00.00 2000.00 +0.000 +0.000  6.5 M  46 #
   24 07:44:36.00 -23:52:00.00 2000.00 +0.000 +0.000  6.5 M  93 #
   25 08:13:48.00 -05:48:00.00 2000.00 +0.000 +0.000  5.5 M  48 #
   26 08:40:24.00 +19:40:00.00 2000.00 +0.000 +0.000  4.0 M  44 #
   27 08:51:18.00 +11:50:00.00 2000.00 +0.000 +0.000  7.5 M  67 #
   28 09:55:33.17 +69:03:55.10 2000.00 +0.000 +0.000  8.5 M  81 #
   29 09:55:52.19 +69:40:48.80 2000.00 +0.000 +0.000  9.5 M  82 #
   30 10:43:57.70 +11:42:12.70 2000.00 +0.000 +0.000 11.0 M  95 #
   31 10:46:45.78 +11:49:10.20 2000.00 +0.000 +0.000 10.5 M  96 #
   32 10:47:49.75 +12:34:54.60 2000.00 +0.000 +0.000 11.0 M 105 #
   33 11:11:31.29 +55:40:31.00 2000.00 +0.000 +0.000 11.0 M 108 #
   34 11:14:47.50 +55:01:14.00 2000.00 +0.000 +0.000 12.0 M  97 #
   35 11:18:55.78 +13:05:32.30 2000.00 +0.000 +0.000 10.5 M  65 #
   36 11:20:15.07 +12:59:21.60 2000.00 +0.000 +0.000 10.0 M  66 #
   37 11:57:35.90 +53:22:35.00 2000.00 +0.000 +0.000 11.0 M 109 #
   38 12:13:48.37 +14:53:58.00 2000.00 +0.000 +0.000 11.0 M  98 #
   39 12:18:49.52 +14:25:00.40 2000.00 +0.000 +0.000 10.5 M  99 #
   40 12:18:57.54 +47:18:14.30 2000.00 +0.000 +0.000  9.5 M 106 #
   41 12:21:55.03 +04:28:28.70 2000.00 +0.000 +0.000 10.5 M  61 #
   42 12:22:24.00 +58:05:00.00 2000.00 +0.000 +0.000  9.0 M  40 #
   43 12:22:54.95 +15:49:19.50 2000.00 +0.000 +0.000 10.5 M 100 #
   44 12:25:03.74 +12:53:13.10 2000.00 +0.000 +0.000 11.0 M  84 #
   45 12:25:24.23 +18:11:26.90 2000.00 +0.000 +0.000 10.5 M  85 #
   46 12:26:12.20 +12:56:44.50 2000.00 +0.000 +0.000 11.0 M  86 #
   47 12:29:46.76 +07:59:59.90 2000.00 +0.000 +0.000 10.0 M  49 #
   48 12:30:49.42 +12:23:28.00 2000.00 +0.000 +0.000 11.0 M  87 #
   49 12:31:59.34 +14:25:13.40 2000.00 +0.000 +0.000 11.0 M  88 #
   50 12:35:26.43 +14:29:46.80 2000.00 +0.000 +0.000 11.5 M  91 #
   51 12:35:40.00 +12:33:22.90 2000.00 +0.000 +0.000 11.5 M  89 #
   52 12:36:50.08 +13:09:45.70 2000.00 +0.000 +0.000 11.0 M  90 #
   53 12:37:43.90 +11:49:06.00 2000.00 +0.000 +0.000 11.0 M  58 #
   54 12:39:28.01 -26:44:34.90 2000.00 +0.000 +0.000  9.0 M  68 #
   55 12:39:59.43 -11:37:23.00 2000.00 +0.000 +0.000  9.5 M 104 #
   56 12:42:02.39 +11:38:45.10 2000.00 +0.000 +0.000 11.5 M  59 #
   57 12:43:40.19 +11:33:08.90 2000.00 +0.000 +0.000 10.5 M  60 #
   58 12:50:53.06 +41:07:13.60 2000.00 +0.000 +0.000  9.5 M  94 #
   59 12:56:43.88 +21:41:00.10 2000.00 +0.000 +0.000  9.0 M  64 #
   60 13:12:55.30 +18:10:09.00 2000.00 +0.000 +0.000  8.5 M  53 #
   61 13:15:49.33 +42:01:45.40 2000.00 +0.000 +0.000  8.5 M  63 #
   62 13:29:52.37 +47:11:40.80 2000.00 +0.000 +0.000  8.0 M  51 #
   63 13:37:00.78 -29:51:58.60 2000.00 +0.000 +0.000  8.5 M  83 #
   64 13:42:11.23 +28:23:31.60 2000.00 +0.000 +0.000  7.0 M   3 #
   65 14:03:12.48 +54:20:55.30 2000.00 +0.000 +0.000  8.5 M 101 #
   66 15:06:29.48 +55:45:47.20 2000.00 +0.000 +0.000 10.5 M 102 #
   67 15:18:33.75 +02:04:57.70 2000.00 +0.000 +0.000  7.0 M   5 #
   68 16:17:02.51 -22:58:30.40 2000.00 +0.000 +0.000  8.5 M  80 #
   69 16:23:35.41 -26:31:31.90 2000.00 +0.000 +0.000  7.5 M   4 #
   70 16:32:31.91 -13:03:13.10 2000.00 +0.000 +0.000 10.0 M 107 #
   71 16:41:41.44 +36:27:36.90 2000.00 +0.000 +0.000  7.0 M  13 #
   72 16:47:14.52 -01:56:52.10 2000.00 +0.000 +0.000  8.0 M  12 #
   73 16:57:08.99 -04:05:57.60 2000.00 +0.000 +0.000  7.5 M  10 #
   74 17:01:12.60 -30:06:44.50 2000.00 +0.000 +0.000  8.0 M  62 #
   75 17:02:37.69 -26:16:04.60 2000.00 +0.000 +0.000  8.5 M  19 #
   76 17:17:07.27 +43:08:11.50 2000.00 +0.000 +0.000  7.5 M  92 #
   77 17:19:11.78 -18:30:58.50 2000.00 +0.000 +0.000  9.0 M   9 #
   78 17:37:36.15 -03:14:45.30 2000.00 +0.000 +0.000  9.5 M  14 #
   79 17:40:06.00 -32:13:00.00 2000.00 +0.000 +0.000  4.5 M   6 #
   80 17:53:54.00 -34:49:00.00 2000.00 +0.000 +0.000  3.5 M   7 #
   81 17:56:48.00 -19:01:00.00 2000.00 +0.000 +0.000  6.0 M  23 #
   82 18:02:23.00 -23:01:48.00 2000.00 +0.000 +0.000  5.0 M  20 #
   83 18:03:37.00 -24:23:12.00 2000.00 +0.000 +0.000  5.0 M   8 #
   84 18:04:36.00 -22:30:00.00 2000.00 +0.000 +0.000  7.0 M  21 #
   85 18:18:24.00 -18:25:00.00 2000.00 +0.000 +0.000 11.5 M  24 #
   86 18:18:48.00 -13:47:00.00 2000.00 +0.000 +0.000  6.5 M  16 #
   87 18:19:54.00 -17:08:00.00 2000.00 +0.000 +0.000  8.0 M  18 #
   88 18:20:26.00 -16:10:36.00 2000.00 +0.000 +0.000  7.0 M  17 #
   89 18:24:32.89 -24:52:11.40 2000.00 +0.000 +0.000  8.5 M  28 #
   90 18:31:23.23 -32:20:52.70 2000.00 +0.000 +0.000  9.0 M  69 #
   91 18:31:36.00 -19:15:00.00 2000.00 +0.000 +0.000  4.9 M  25 #
   92 18:36:24.21 -23:54:12.20 2000.00 +0.000 +0.000  6.5 M  22 #
   93 18:43:12.64 -32:17:30.80 2000.00 +0.000 +0.000  9.0 M  70 #
   94 18:45:12.00 -09:24:00.00 2000.00 +0.000 +0.000  9.5 M  26 #
   95 18:51:06.00 -06:16:00.00 2000.00 +0.000 +0.000  7.0 M  11 #
   96 18:53:35.16 +33:01:43.20 2000.00 +0.000 +0.000  9.5 M  57 #
   97 18:55:03.28 -30:28:42.60 2000.00 +0.000 +0.000  8.5 M  54 #
   98 19:16:35.50 +30:11:04.20 2000.00 +0.000 +0.000  9.5 M  56 #
   99 19:39:59.40 -30:57:43.50 2000.00 +0.000 +0.000  7.0 M  55 #
  100 19:53:46.11 +18:46:42.30 2000.00 +0.000 +0.000  8.5 M  71 #
  101 19:59:36.34 +22:43:15.80 2000.00 +0.000 +0.000  7.5 M  27 #
  102 20:06:04.75 -21:55:16.20 2000.00 +0.000 +0.000  9.5 M  75 #
  103 20:23:56.00 +38:31:23.00 2000.00 +0.000 +0.000  9.0 M  29 #
  104 20:53:27.91 -12:32:13.40 2000.00 +0.000 +0.000 10.0 M  72 #
  105 20:59:00.00 -12:38:00.00 2000.00 +0.000 +0.000  9.0 M  73 #
  106 21:29:58.38 +12:10:00.60 2000.00 +0.000 +0.000  7.5 M  15 #
  107 21:32:12.00 +48:26:00.00 2000.00 +0.000 +0.000  5.5 M  39 #
  108 21:33:27.01 -00:49:23.90 2000.00 +0.000 +0.000  7.5 M   2 #
  109 21:40:22.03 -23:10:44.60 2000.00 +0.000 +0.000  8.5 M  30 #
  110 23:24:12.00 +61:35:00.00 2000.00 +0.000 +0.000  8.0 M  52 #


Last Modified, March 25, 2004

NOAO >   KPNO Home >   KPNO Mountain

kpno@noao.edu

Small NOAO Logo