KPNO Dust Monitors

Realtime Grafana Plot Below Display's the Last 6 Hour's Data:
From (2026-05-11 05:23:21) TO (2026-05-11 13:23:21)

Data download links below, along with data tables will update when querys are made using database access options on the left panel.

(WIYN Dome Air) ASCII Data (WIYN Outside Air) ASCII Data (Mayall Dome Air) ASCII Data (Mayall Outside Air) ASCII Data

WIYN Dome Air
mst_date mst_time pt3_micron pt5_micron 5_micron 10_micron
2026-05-11 12:22:57 2313 92 0 0
2026-05-11 12:23:56 2189 115 0 0
2026-05-11 12:24:56 2252 80 0 0
2026-05-11 12:25:56 2197 81 0 0
2026-05-11 12:26:56 2251 76 0 0
2026-05-11 12:27:56 2140 87 0 0
2026-05-11 12:28:57 2137 80 1 0
2026-05-11 12:29:57 2134 80 0 0
2026-05-11 12:30:57 2098 79 0 0
2026-05-11 12:31:56 2039 58 0 0
2026-05-11 12:32:56 2320 91 0 0
2026-05-11 12:33:56 2228 89 0 0
2026-05-11 12:34:56 2148 61 0 0
2026-05-11 12:35:56 2077 68 0 0
2026-05-11 12:36:57 2076 80 0 0
2026-05-11 12:37:57 2023 58 0 0
2026-05-11 12:38:57 1979 46 0 0
2026-05-11 12:39:56 2131 72 0 0
2026-05-11 12:40:56 2008 68 0 0
2026-05-11 12:41:56 2004 51 0 0
2026-05-11 12:42:56 2133 67 0 0
2026-05-11 12:43:56 1998 74 0 0
2026-05-11 12:44:56 2189 54 0 0
2026-05-11 12:45:57 2037 55 0 0
2026-05-11 12:46:57 2104 59 0 0
2026-05-11 12:47:57 2093 69 0 0
2026-05-11 12:48:56 2120 61 0 0
2026-05-11 12:49:56 2067 63 0 0
2026-05-11 12:50:56 2091 50 0 0
2026-05-11 12:51:56 2139 81 0 0
2026-05-11 12:52:56 2137 63 0 0
2026-05-11 12:53:57 2103 70 0 0
2026-05-11 12:54:57 2181 103 0 0
2026-05-11 12:55:57 2133 67 0 0
2026-05-11 12:56:56 2121 74 0 0
2026-05-11 12:57:56 2045 57 0 0
2026-05-11 12:58:56 2118 69 0 0
2026-05-11 12:59:56 2008 48 0 0
2026-05-11 13:00:56 2034 73 0 0
2026-05-11 13:01:57 2111 67 0 0
2026-05-11 13:02:57 2107 57 0 0
2026-05-11 13:03:57 2030 62 0 0
2026-05-11 13:05:56 2102 102 0 0
2026-05-11 13:06:56 2035 60 0 0
2026-05-11 13:07:56 2005 53 0 0
2026-05-11 13:08:56 2127 66 0 0
2026-05-11 13:09:56 1988 65 0 0
2026-05-11 13:10:57 1990 72 0 0
2026-05-11 13:11:57 1993 57 0 0
2026-05-11 13:12:57 2054 62 0 0
2026-05-11 13:13:56 2091 61 0 0
2026-05-11 13:14:56 2064 51 0 0
2026-05-11 13:15:56 2099 66 0 0
2026-05-11 13:16:56 2115 53 0 0
2026-05-11 13:17:56 2096 56 0 0
2026-05-11 13:18:57 2095 94 0 0
2026-05-11 13:19:57 2104 92 1 0
2026-05-11 13:20:57 2064 61 0 0
2026-05-11 13:22:56 2128 67 0 0
WIYN Outside Air
mst_date mst_time pt3_micron pt5_micron 5_micron 10_micron
2026-05-11 12:24:02 12521 2475 30 6
2026-05-11 12:25:02 12394 2309 29 2
2026-05-11 12:26:02 12137 2263 20 2
2026-05-11 12:28:02 11946 2135 25 3
2026-05-11 12:29:02 12001 2166 33 3
2026-05-11 12:30:02 11873 2161 21 1
2026-05-11 12:31:02 11479 2020 24 2
2026-05-11 12:32:02 11773 2045 25 3
2026-05-11 12:33:02 11625 2027 20 0
2026-05-11 12:34:02 11732 2018 27 3
2026-05-11 12:35:02 11598 1975 28 4
2026-05-11 12:36:03 11611 1915 19 3
2026-05-11 12:37:02 11610 2029 27 2
2026-05-11 12:38:02 11814 2072 18 2
2026-05-11 12:39:02 11784 2083 29 2
2026-05-11 12:40:02 12158 2243 24 2
2026-05-11 12:41:02 12282 2294 47 3
2026-05-11 12:42:02 12104 2145 36 2
2026-05-11 12:43:02 11834 2119 29 3
2026-05-11 12:44:02 12029 2151 20 1
2026-05-11 12:45:02 11874 2072 16 1
2026-05-11 12:46:02 11807 2124 33 4
2026-05-11 12:47:02 11487 1882 23 1
2026-05-11 12:48:02 11453 1846 22 1
2026-05-11 12:49:02 11442 1940 19 3
2026-05-11 12:50:02 11616 2014 28 4
2026-05-11 12:51:02 11292 1847 21 0
2026-05-11 12:52:02 11307 1835 23 1
2026-05-11 12:53:02 11456 1836 23 1
2026-05-11 12:54:02 11370 1856 19 4
2026-05-11 12:55:02 10974 1728 15 2
2026-05-11 12:56:02 11470 1981 29 4
2026-05-11 12:57:02 11107 1833 20 1
2026-05-11 12:58:02 11060 1790 27 7
2026-05-11 12:59:02 11350 1882 21 0
2026-05-11 13:00:02 11449 1871 31 1
2026-05-11 13:01:02 11363 1748 26 1
2026-05-11 13:02:02 11421 1778 22 1
2026-05-11 13:03:02 11126 1674 14 0
2026-05-11 13:04:02 11135 1705 18 0
2026-05-11 13:05:02 11191 1621 24 1
2026-05-11 13:06:02 11529 1786 29 3
2026-05-11 13:07:02 11471 1733 17 3
2026-05-11 13:08:02 11443 1870 18 1
2026-05-11 13:09:02 11722 1896 26 2
2026-05-11 13:10:02 11949 2045 23 0
2026-05-11 13:11:02 11784 2050 23 5
2026-05-11 13:12:02 12025 2048 24 0
2026-05-11 13:13:02 11820 1886 20 0
2026-05-11 13:14:02 12363 2042 24 6
2026-05-11 13:15:02 11825 2004 25 2
2026-05-11 13:16:02 11737 1993 12 0
2026-05-11 13:17:02 11288 1820 26 2
2026-05-11 13:18:03 11448 1837 12 0
2026-05-11 13:19:02 11767 1922 22 8
2026-05-11 13:20:02 11690 1931 20 0
2026-05-11 13:21:02 11509 1910 27 1
2026-05-11 13:22:02 11943 1957 26 2
2026-05-11 13:23:02 11716 1842 16 1
Mayall Dome Air
mst_date mst_time pt3_micron pt5_micron 5_micron 10_micron
2025-10-01 08:27:35 6264 682 0 0
2025-10-01 08:28:37 6255 635 0 0
2025-10-01 08:29:40 6205 712 1 0
2025-10-01 08:30:41 6255 712 2 0
2025-10-01 08:31:43 6273 723 2 0
2025-10-01 08:32:46 6274 694 0 0
2025-10-01 08:33:47 6050 628 2 0
2025-10-01 08:34:49 6135 678 3 2
2025-10-01 08:35:52 6018 683 0 0
2025-10-01 08:36:54 6048 692 1 0
2025-10-01 08:37:55 6146 703 12 7
2025-10-01 08:38:57 6163 767 34 26
2025-10-01 08:40:00 6023 642 0 0
2025-10-01 08:41:01 5937 655 1 1
2025-10-01 08:42:03 5940 637 3 0
2025-10-01 08:43:05 6050 714 0 0
2025-10-01 08:44:08 5999 741 2 0
2025-10-01 08:45:09 5936 678 2 0
2025-10-01 08:46:11 6090 668 0 0
2025-10-01 08:47:14 6006 645 0 0
2025-10-01 08:48:15 6000 682 0 0
2025-10-01 08:49:17 5885 650 0 0
2025-10-01 08:50:19 6011 704 24 19
2025-10-01 08:51:22 5851 610 2 2
2025-10-01 08:52:23 6012 693 0 0
2025-10-01 08:53:25 5780 602 1 0
2025-10-01 08:54:27 5843 620 0 0
2025-10-01 08:55:29 6025 666 1 1
2025-10-01 08:56:32 5968 628 1 0
2025-10-01 08:57:33 6014 690 1 0
2025-10-01 08:58:35 5818 656 0 0
2025-10-01 08:59:38 5992 660 0 0
2025-10-01 09:00:39 5911 642 1 0
2025-10-01 09:01:41 6013 679 2 0
2025-10-01 09:02:43 6047 777 0 0
2025-10-01 09:04:47 6043 756 8 1
2025-10-01 09:05:49 5812 684 1 0
2025-10-01 09:06:52 5906 661 7 3
2025-10-01 09:07:53 5688 670 0 0
2025-10-01 09:08:55 5616 637 1 0
2025-10-01 09:09:57 6101 802 13 5
2025-10-01 09:10:59 5749 657 4 0
2025-10-01 09:12:01 5715 657 1 0
2025-10-01 09:13:03 5807 671 2 0
2025-10-01 09:14:06 5737 675 4 0
2025-10-01 09:15:07 5834 664 5 0
2025-10-01 09:16:09 5887 686 1 0
2025-10-01 09:17:11 5838 672 3 0
2025-10-01 09:18:14 5852 663 2 0
2025-10-01 09:19:15 5902 660 0 0
2025-10-01 09:20:17 6402 930 103 83
2025-10-01 09:21:19 6049 727 1 0
2025-10-01 09:22:22 6324 768 1 0
2025-10-01 09:23:23 6063 752 4 1
2025-10-01 09:24:25 6043 749 0 0
2025-10-01 09:25:27 6034 675 4 0
2025-10-01 09:26:30 6051 709 3 0
2025-10-01 09:27:31 6463 988 18 7
Mayall Outside Air
mst_date mst_time pt3_micron pt5_micron 5_micron 10_micron
2026-05-11 12:23:23 7015 1605 0 0
2026-05-11 12:24:25 7096 1539 1 0
2026-05-11 12:25:27 7260 1692 2 1
2026-05-11 12:26:28 7094 1612 0 0
2026-05-11 12:27:30 7033 1547 2 0
2026-05-11 12:28:32 7086 1561 1 0
2026-05-11 12:29:35 7282 1703 0 0
2026-05-11 12:30:37 6911 1476 0 0
2026-05-11 12:31:39 7095 1451 0 0
2026-05-11 12:32:40 6855 1377 1 0
2026-05-11 12:33:42 6671 1381 2 0
2026-05-11 12:34:45 6402 1327 1 0
2026-05-11 12:35:47 6467 1301 1 0
2026-05-11 12:36:49 6412 1348 0 0
2026-05-11 12:37:50 6478 1315 0 0
2026-05-11 12:38:52 6364 1325 0 0
2026-05-11 12:39:54 6736 1524 1 0
2026-05-11 12:40:57 6710 1492 0 0
2026-05-11 12:41:59 6917 1518 0 0
2026-05-11 12:43:01 6920 1553 1 0
2026-05-11 12:44:02 6771 1448 0 0
2026-05-11 12:45:04 6795 1504 0 0
2026-05-11 12:46:07 6748 1457 1 0
2026-05-11 12:47:09 6213 1290 0 0
2026-05-11 12:48:11 6561 1477 1 0
2026-05-11 12:49:12 6847 1483 0 0
2026-05-11 12:50:14 6778 1508 0 0
2026-05-11 12:51:16 6505 1390 0 0
2026-05-11 12:52:19 6437 1332 0 0
2026-05-11 12:53:21 6386 1342 0 0
2026-05-11 12:54:23 6555 1383 2 0
2026-05-11 12:55:24 6472 1313 2 0
2026-05-11 12:56:26 6426 1364 2 0
2026-05-11 12:57:28 6243 1325 2 0
2026-05-11 12:58:31 6496 1302 1 0
2026-05-11 12:59:33 6240 1211 2 0
2026-05-11 13:00:34 6376 1234 0 0
2026-05-11 13:01:36 6207 1155 1 0
2026-05-11 13:02:38 6837 1423 0 0
2026-05-11 13:03:41 6278 1212 4 0
2026-05-11 13:04:43 6097 1131 2 0
2026-05-11 13:05:44 6363 1219 0 0
2026-05-11 13:07:48 6806 1403 0 0
2026-05-11 13:08:51 7055 1484 1 0
2026-05-11 13:09:53 7071 1558 0 0
2026-05-11 13:10:55 7276 1617 4 0
2026-05-11 13:11:56 7234 1579 3 0
2026-05-11 13:12:58 7127 1563 0 0
2026-05-11 13:14:00 7162 1581 3 0
2026-05-11 13:15:03 6831 1484 0 0
2026-05-11 13:16:05 7097 1628 4 0
2026-05-11 13:17:07 6862 1512 0 0
2026-05-11 13:18:08 7217 1604 0 0
2026-05-11 13:19:10 7126 1580 0 0
2026-05-11 13:20:12 7096 1592 0 0
2026-05-11 13:21:15 6913 1547 0 0
2026-05-11 13:22:17 7001 1599 2 0
2026-05-11 13:23:19 6798 1415 0 0