LPL Space Watch All Sky Camera
4meter (2020-09-16 14:47) | WIYN (2023-12-10 07:38) | 2.1-Meter (2023-12-10 07:39) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Speed: | 15 | Direction: | 327.6° | Wind Speed: | 8.2 | Direction: | 149° | Wind Speed: | --- | Direction: | --- | ||
Rel. Humidity: | 19% | Dewpoint: | -20.9° | Rel. Humidity: | 0.9% | Dewpoint: | -42.6° | Rel. Humidity: | 1.1% | Dewpoint: | -18.8° | ||
Temperature (F): | 32.0° | Temperature (C): | 0° | Temperature (F): | 55.9° | Temperature (C): | 13.3° | Temperature (F): | 55.6° | Temperature (C): | 13.1° | ||
Split: | 20.9° | Split: | 55.9° | Split: | 31.9° | ||||||||
Seeing: | Not current | Seeing: | Not current |
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.