LPL Space Watch All Sky Camera
4meter (2025-07-18 17:08) | WIYN (2025-07-18 17:08) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Speed: | 7.7 | Direction: | 246.4° | Wind Speed: | 2.6 | Direction: | 217.7° | Wind Speed: | --- | Direction: | --- | ||
Rel. Humidity: | 35% | Dewpoint: | 7.9° | Rel. Humidity: | 33.5% | Dewpoint: | 8.5° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
Temperature (F): | 75.9° | Temperature (C): | 24.4° | Temperature (F): | 78.4° | Temperature (C): | 25.8° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
Split: | 16.5° | Split: | 17.3° | Split: | 26.4° | ||||||||
Seeing: | Not current | Seeing: | Not current |
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.