LPL Space Watch All Sky Camera
4meter (2025-07-09 02:19) | WIYN (2025-07-09 02:19) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Speed: | 16.5 | Direction: | 297.6° | Wind Speed: | 13.8 | Direction: | 315.1° | Wind Speed: | --- | Direction: | --- | ||
Rel. Humidity: | 36.3% | Dewpoint: | 7.6° | Rel. Humidity: | 39.3% | Dewpoint: | 8.3° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
Temperature (F): | 73.9° | Temperature (C): | 23.3° | Temperature (F): | 73.2° | Temperature (C): | 22.9° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
Split: | 15.7° | Split: | 14.6° | Split: | 26.4° | ||||||||
Seeing: | Not current | Seeing: | Not current |
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.