LPL Space Watch All Sky Camera
4meter (2023-06-02 19:19) | WIYN (2023-06-02 19:19) | 2.1-Meter (2023-05-30 12:51) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Speed: | 12.4 | Direction: | 238° | Wind Speed: | 2.3 | Direction: | 212° | Wind Speed: | --- | Direction: | --- | ||
Rel. Humidity: | 20.5% | Dewpoint: | -5.9° | Rel. Humidity: | 21.2% | Dewpoint: | -5.3° | Rel. Humidity: | 15.8% | Dewpoint: | -7.3° | ||
Temperature (F): | 62.4° | Temperature (C): | 16.9° | Temperature (F): | 62.8° | Temperature (C): | 17.1° | Temperature (F): | 66.6° | Temperature (C): | 19.2° | ||
Split: | 22.8° | Split: | 22.4° | Split: | 26.5° | ||||||||
Seeing: | Not current | Seeing: | Not current |
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.