LPL Space Watch All Sky Camera



| 4meter (2025-11-03 18:38) | WIYN (2025-11-03 18:38) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Speed: | 10.1 | Direction: | 139.8° | Wind Speed: | 10.2 | Direction: | 194.8° | Wind Speed: | --- | Direction: | --- | ||
| Rel. Humidity: | 21% | Dewpoint: | -5.9° | Rel. Humidity: | 20.9% | Dewpoint: | -5.7° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
| Temperature (F): | 61.7° | Temperature (C): | 16.5° | Temperature (F): | 62.4° | Temperature (C): | 16.9° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
| Split: | 22.4° | Split: | 22.6° | Split: | 26.4° | ||||||||
| Seeing: | Not current | Seeing: | Not current | ||||||||||
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.