LPL Space Watch All Sky Camera



| 4meter (2026-04-16 11:23) | WIYN (2026-04-16 11:24) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Speed: | 6.2 | Direction: | 109° | Wind Speed: | 12.8 | Direction: | 194.8° | Wind Speed: | --- | Direction: | --- | ||
| Rel. Humidity: | 15.1% | Dewpoint: | -12.1° | Rel. Humidity: | 16.3% | Dewpoint: | -11.9° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
| Temperature (F): | 57.2° | Temperature (C): | 14° | Temperature (F): | 55.8° | Temperature (C): | 13.2° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
| Split: | 26.1° | Split: | 25.1° | Split: | 26.4° | ||||||||
| Seeing: | Not current | Seeing: | Not current | ||||||||||
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.