LPL Space Watch All Sky Camera



| 4meter (2026-07-31 19:23) | WIYN (2026-07-31 19:24) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Speed: | 17.1 | Direction: | 301° | Wind Speed: | 3.5 | Direction: | 286.5° | Wind Speed: | --- | Direction: | --- | ||
| Rel. Humidity: | 29% | Dewpoint: | 7.3° | Rel. Humidity: | 30.9% | Dewpoint: | 8.3° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
| Temperature (F): | 80.2° | Temperature (C): | 26.8° | Temperature (F): | 80.4° | Temperature (C): | 26.9° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
| Split: | 19.5° | Split: | 18.6° | Split: | 26.4° | ||||||||
| Seeing: | Not current | Seeing: | Not current | ||||||||||
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.