LPL Space Watch All Sky Camera



| 4meter (2026-07-15 13:09) | WIYN (2026-07-15 13:09) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Speed: | 5.6 | Direction: | 269.6° | Wind Speed: | 5.7 | Direction: | 269.3° | Wind Speed: | --- | Direction: | --- | ||
| Rel. Humidity: | 46% | Dewpoint: | 11.7° | Rel. Humidity: | 45% | Dewpoint: | 12.3° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
| Temperature (F): | 75.2° | Temperature (C): | 24° | Temperature (F): | 77.2° | Temperature (C): | 25.1° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
| Split: | 12.3° | Split: | 12.8° | Split: | 26.4° | ||||||||
| Seeing: | Not current | Seeing: | Not current | ||||||||||
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.