[ 4 Meter – catwalk 2.1 Meter – coudè roof WIYN – balcony ]
Date Time | | Air | | Dewpoints | | Humidity | | Splits |
---|
Fri Jun 02 19:00:13 | | 17.3 | ---- | ---- | | -5.5 | ---- | ---- | | 20.7 | ---- | ---- | | 22.8 | ---- | ---- |
Fri Jun 02 19:02:14 | | 17.2 | ---- | ---- | | -5.6 | ---- | ---- | | 20.7 | ---- | ---- | | 22.8 | ---- | ---- |
Fri Jun 02 19:04:16 | | 17.0 | ---- | ---- | | -5.6 | ---- | ---- | | 20.8 | ---- | ---- | | 22.6 | ---- | ---- |
Fri Jun 02 19:06:18 | | 17.1 | ---- | ---- | | -5.6 | ---- | ---- | | 20.7 | ---- | ---- | | 22.7 | ---- | ---- |
Fri Jun 02 19:08:20 | | 17.0 | ---- | ---- | | -5.7 | ---- | ---- | | 20.6 | ---- | ---- | | 22.7 | ---- | ---- |
Fri Jun 02 19:10:22 | | 17.0 | ---- | ---- | | -5.7 | ---- | ---- | | 20.7 | ---- | ---- | | 22.7 | ---- | ---- |
Fri Jun 02 19:12:24 | | 17.0 | ---- | ---- | | -5.8 | ---- | ---- | | 20.7 | ---- | ---- | | 22.8 | ---- | ---- |
Fri Jun 02 19:14:26 | | 16.9 | ---- | ---- | | -5.8 | ---- | ---- | | 20.7 | ---- | ---- | | 22.7 | ---- | ---- |
Fri Jun 02 19:16:28 | | 16.9 | ---- | ---- | | -5.8 | ---- | ---- | | 20.6 | ---- | ---- | | 22.7 | ---- | ---- |
Fri Jun 02 19:18:31 | | 16.8 | ---- | ---- | | -6.0 | ---- | ---- | | 20.5 | ---- | ---- | | 22.8 | ---- | ---- |
Fri Jun 02 19:20:35 | | 16.7 | ---- | ---- | | -6.0 | ---- | ---- | | 20.7 | ---- | ---- | | 22.7 | ---- | ---- |
Fri Jun 02 19:22:37 | | 16.7 | ---- | ---- | | -6.0 | ---- | ---- | | 20.7 | ---- | ---- | | 22.7 | ---- | ---- |
MST DATE: 2023-6-2 19:24:37
(page updates every 2 minutes)