[ 4 Meter – catwalk 2.1 Meter – coudè roof WIYN – balcony ]
| Date Time | | Air | | Dewpoints | | Humidity | | Splits |
|---|
| Sun Nov 01 02:46:09 | | 11.9 | ---- | 11.9 | | 12.1 | ---- | 12.2 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.3 |
| Sun Nov 01 02:48:09 | | 11.7 | ---- | 11.9 | | 11.9 | ---- | 12.2 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.3 |
| Sun Nov 01 02:50:10 | | 11.8 | ---- | 11.9 | | 12.0 | ---- | 12.1 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.2 |
| Sun Nov 01 02:52:13 | | 11.7 | ---- | 11.8 | | 11.9 | ---- | 12.1 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.3 |
| Sun Nov 01 02:54:14 | | 11.6 | ---- | 11.7 | | 11.7 | ---- | 11.9 | | 99.9 | ---- | 100.0 | | -0.1 | ---- | -0.2 |
| Sun Nov 01 02:56:15 | | 11.5 | ---- | 11.7 | | 11.7 | ---- | 11.9 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.2 |
| Sun Nov 01 02:58:16 | | 11.6 | ---- | 11.8 | | 11.8 | ---- | 12.0 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.2 |
| Sun Nov 01 03:00:17 | | 11.7 | ---- | 11.8 | | 11.9 | ---- | 12.1 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.3 |
| Sun Nov 01 03:02:18 | | 11.7 | ---- | 11.9 | | 12.0 | ---- | 12.1 | | 100.0 | ---- | 100.0 | | -0.3 | ---- | -0.2 |
| Sun Nov 01 03:04:19 | | 11.7 | ---- | 11.8 | | 11.9 | ---- | 12.0 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.2 |
| Sun Nov 01 03:06:20 | | 11.6 | ---- | 11.7 | | 11.7 | ---- | 12.0 | | 100.0 | ---- | 100.0 | | -0.1 | ---- | -0.3 |
| Sun Nov 01 03:08:21 | | 11.6 | ---- | 11.8 | | 11.8 | ---- | 12.0 | | 100.0 | ---- | 100.0 | | -0.2 | ---- | -0.2 |
| Sun Nov 01 03:10:22 | | 11.6 | ---- | 11.8 | | 11.9 | ---- | 12.0 | | 100.0 | ---- | 100.0 | | -0.3 | ---- | -0.2 |
MST DATE: 2026-11-1 3:11:7
(page updates every 2 minutes)