Channel	 Acronym	 Thermo-Couple Location	 					
0	 NIB	 Mirror inner bottom edge: north	 	
1	 EIB	 Mirror inner bottom edge: east	 	
2	 SIB	 Mirror inner bottom edge: south	 	
3	 WIB	 Mirror inner bottom edge: west	 	
4	 NOB	 Mirror outer bottom edge: north	 	
5	 EOB	 Mirror outer bottom edge: east	 	
6	 SOB	 Mirror outer bottom edge: south	 	
7	 WOB	 Mirror outer bottom edge: west	 	
8	 NIT	 Mirror inner top edge: north	 	
9	 EIT	 Mirror inner top edge: east	 	
10	 SIT	 Mirror inner top edge: south	 	
11	 WIT	 Mirror inner top edge: west	 	
12	 NOT	 Mirror outer top edge: north	 	
13	 EOT	 Mirror outer top edge: east	 	
14	 SOT	 Mirror outer top edge: south	 	
15	 WOT	 Mirror outer top edge: west	 	
16	 STS	 South Truss Steel (center of truss)	 	
17	 MHS	 Mirror cover hinge: south	 	
18	 MHW	 Mirror cover hinge: west	 	
19	 COS	 Chimney outside top: south	 	
20	 COW	 Chimney outside top: west	 	
21	 CIB	 Chimney south inside: bottom	 	
22	 CIM	 Chimney south inside: middle	 	
23	 CIT	 Chimney south inside: top	 	
24	 DBS	 Dec bore steel	 	
25	 TSB	 Truss south: bottom	 	
26	 TSM	 Truss south: middle	 	
27	 TST	 Truss south: top	 	
28	 HXI	 Heat exchanger glycol: in	 	
29	 HXO	 Heat exchanger glycol: out	 	
30	 HXA	 Heat exchanger ambient air: out	 	
31	 HXD	 Heat exchanger ambient air: in	 	
32	 NTT	 Truss steel top: north	 	
33	 ETT	 Truss steel top: east	 	
34	 WTT	 Truss steel top: west	 	
35	 STT	 Truss steel top: south	 	
36	 NTB	 Truss steel bottom: north	 	
37	 ETB	 Truss steel bottom: east	 	
38	 WTB	 Truss steel bottom: west	 	
39	 STB	 Truss steel bottom: south	 	
40	 TRS	 Top ring steel: south	 	
41	 TRW	 Top ring steel: west	 	
42	 CSI	 Center section: inside	 	
43	 CSO	 Center section: outside	 	
44	 PCI	 Primary Cell: inside	 	
45	 PCO	 Primary Cell: outside	 	
46	 CCI	 Cass Cage ceiling: inside	 	
47	 CCO	 Cass Cage ceiling: outside	 	
