|
NOAO > KPNO Home > KPNO Mountain > Available Catalogs |
|
|
|
Line# RA DEC Epoch RA DEC MAG Object Comments
PM PM Title Star-type
1 01:05:53.80 +62:31:32.0 1950.0 +0.000 +0.000 10.35 Hiltner 102 # B0 III
2 01:37:07.25 -05:04:28.0 1983.0 +0.000 +0.000 12.82 L 870-2 # DA
3 01:46:28.50 +13:18:17.0 1950.0 +0.000 +0.000 10.41 Feige 15 # A1 V
4 02:32:30.90 +03:30:51.0 1950.0 +0.000 +0.000 12.42 Feige 24 # DAwke+M1-2V
5 02:36:00.00 +05:15:16.0 1950.0 +0.000 +0.000 12.01 Feige 25 # B6 V
6 03:52:38.00 +09:38:35.0 1950.0 +0.000 +0.000 14.57 HZ 4 # DA
7 04:01:32.59 +25:00:54.0 1950.0 +0.000 +0.000 13.94 LB 1240 # DA
8 04:06:36.70 +17:00:05.0 1950.0 +0.000 +0.000 15.32 LB 227 # DA
9 04:09:57.20 +11:44:15.0 1950.0 +0.000 +0.000 14.07 HZ 2 # DA
10 04:14:44.72 -07:37:21.0 1983.0 +0.000 +0.000 9.55 40 Eri B # DA
11 04:30:53.10 +12:37:12.0 1950.0 +0.000 +0.000 14.30 HZ 7 # DA
12 04:37:56.00 +08:35:00.1 1950.0 +0.000 +0.000 12.59 HZ 15 # B5
13 04:38:15.60 +10:53:57.0 1950.0 +0.000 +0.000 13.94 HZ 14 # DA
14 05:01:31.50 +52:45:52.0 1950.0 +0.000 +0.000 11.81 G 191B2B # DAwk
15 05:48:45.60 +00:11:16.0 1950.0 +0.000 +0.000 14.51 G 99-37 # DGp(CH)
16 06:42:37.20 +02:11:25.0 1950.0 +0.000 +0.000 10.42 Hiltner 600 # B1 V
17 06:44:14.80 +37:34:59.0 1950.0 +0.000 +0.000 12.05 He 3 # DA
18 07:39:33.72 -17:22:17.0 1983.0 +0.000 +0.000 12.91 L 745-46A # DF
19 08:13:01.20 +07:46:28.0 1950.0 +0.000 +0.000 10.39 BD +8 2015 # G2 V
20 08:45:15.20 -18:48:31.0 1950.0 +0.000 +0.000 15.66 LDS 235B # DB
21 08:56:11.10 +33:08:54.0 1950.0 +0.000 +0.000 15.18 G 47-18 # lam 4650
22 09:43:29.40 +44:08:33.0 1950.0 +0.000 +0.000 13.21 SA 29-130 # DA
23 10:36:41.10 +43:21:50.0 1950.0 +0.000 +0.000 11.24 Feige 34 # sd0
24 11:05:27.79 -04:52:51.0 1950.0 +0.000 +0.000 12.97 L 970-30 # DA
25 11:07:18.40 +26:35:12.0 1950.0 +0.000 +0.000 15.87 Ton 573 # DB
26 11:21:38.40 +21:38:05.0 1950.0 +0.000 +0.000 14.12 Ross 627 # DA,F
27 11:34:27.80 +30:04:35.0 1950.0 +0.000 +0.000 12.41 GD 140 # DAn
28 12:04:13.79 +11:56:55.0 1950.0 +0.000 +0.000 11.11 Feige 56 # B5p
29 12:32:28.40 +37:54:15.0 1950.0 +0.000 +0.000 14.16 HZ 29 # DBp
30 13:14:00.70 +29:21:49.0 1950.0 +0.000 +0.000 13.02 HZ 43 # DAwk
31 13:21:19.10 +36:23:38.0 1950.0 +0.000 +0.000 11.67 HZ 44 # sd0
32 13:27:39.60 -08:18:40.0 1950.0 +0.000 +0.000 12.22 Wolf 485A # DA
33 13:37:38.30 +70:32:19.0 1950.0 +0.000 +0.000 12.87 Grw+70 5824 # DA
34 14:09:41.29 +50:21:07.0 1950.0 +0.000 +0.000 11.62 Feige 92 # Bp
35 14:36:02.15 +27:42:35.0 1950.0 +0.000 +0.000 11.84 Feige 98 # B7
36 15:42:03.80 +18:16:12.0 1950.0 +0.000 +0.000 14.66 GD 190 # DB
37 15:50:02.90 +33:05:49.0 1950.0 +0.000 +0.000 10.88 BD +33 2642 # B2 IVp
38 16:26:39.09 +36:52:15.0 1950.0 +0.000 +0.000 13.82 Ross 640 # DFp
39 17:41:28.40 +05:26:04.0 1950.0 +0.000 +0.000 10.31 Kopff 27 # A3 V
40 19:00:39.00 +70:35:08.0 1950.0 +0.000 +0.000 13.12 Grw+70 8247 # lam 4135
41 19:42:21.90 +26:06:00.1 1950.0 +0.000 +0.000 10.36 BD +25 3941 # B1.5 V
42 20:06:39.99 +41:06:15.0 1950.0 +0.000 +0.000 10.45 BD +40 4032 # B2 III
43 20:32:13.80 +24:53:52.0 1950.0 +0.000 +0.000 11.54 Wolf 1346 # DA
44 21:26:43.59 +73:25:52.0 1950.0 +0.000 +0.000 12.75 Grw+73 8031 # DA
45 21:29:41.30 +00:01:55.0 1950.0 +0.000 +0.000 14.70 LDS 749B # DB
46 21:40:22.50 +20:46:45.0 1950.0 +0.000 +0.000 13.28 L 1363-3 # DC
47 21:44:57.60 -07:58:03.0 1950.0 +0.000 +0.000 12.97 L 930-80 # DB
48 21:48:57.10 +28:37:48.0 1950.0 +0.000 +0.000 10.56 BD +28 4211 # sd0p
49 23:17:23.50 -05:26:22.0 1950.0 +0.000 +0.000 11.88 Feige 110 # sd0
50 23:41:21.00 +32:16:11.0 1950.0 +0.000 +0.000 12.92 L 1512-34B # DA
|
NOAO is the national center for ground-based nighttime astronomy in the United States and is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. If you would like information about solar astronomy, visit the National Solar Observatory. |
|
|
950 North Cherry Avenue • Tucson, AZ 85719 • USA • (520) 318-8000
| webmaster@noao.edu |