NOAO >   KPNO Home >   KPNO Mountain > Available Catalogs

Small NOAO Logo


New Landolt UBVRI Standards Catalog

(Contains 526 objects)

Line# RA           DEC         Epoch    RA     DEC   MAG       Object       Comments
                                        PM     PM              Title      

    1 00:30:09.00 -46:31:22.00 2000.00 +0.000 +0.000 V=14.651       TPHE A #
    2 00:30:16.00 -46:27:55.00 2000.00 +0.000 +0.000 V=12.334       TPHE B #
    3 00:30:17.00 -46:32:34.00 2000.00 +0.000 +0.000 V=14.376       TPHE C #
    4 00:30:18.00 -46:31:11.00 2000.00 +0.000 +0.000 V=13.118       TPHE D #
    5 00:30:19.00 -46:24:36.00 2000.00 +0.000 +0.000 V=11.630       TPHE E #
    6 00:30:50.00 -46:33:33.00 2000.00 +0.000 +0.000 V=12.474       TPHE F #
    7 00:31:05.00 -46:22:43.00 2000.00 +0.000 +0.000 V=10.442       TPHE G #
    8 00:31:50.00 +02:38:26.00 2000.00 +0.000 +0.000 V=15.268   PG0029+024 #
    9 00:42:05.00 +05:09:44.00 2000.00 +0.000 +0.000 V=12.877   PG0039+049 #
   10 00:53:14.00 +00:46:06.00 2000.00 +0.000 +0.000 V=13.842       92 309 #
   11 00:53:16.00 +00:36:22.00 2000.00 +0.000 +0.000 V=10.595       92 235 #
   12 00:53:47.00 +00:47:41.00 2000.00 +0.000 +0.000 V=12.676       92 322 #
   13 00:54:16.00 +00:39:56.00 2000.00 +0.000 +0.000 V=13.818       92 245 #
   14 00:54:31.00 +00:40:20.00 2000.00 +0.000 +0.000 V=15.346       92 248 #
   15 00:54:34.00 +00:41:10.00 2000.00 +0.000 +0.000 V=14.325       92 249 #
   16 00:54:37.00 +00:39:01.00 2000.00 +0.000 +0.000 V=13.178       92 250 #
   17 00:54:44.00 +00:43:31.00 2000.00 +0.000 +0.000 V=15.073       92 330 #
   18 00:54:48.00 +00:39:28.00 2000.00 +0.000 +0.000 V=14.932       92 252 #
   19 00:54:52.00 +00:40:24.00 2000.00 +0.000 +0.000 V=14.085       92 253 #
   20 00:55:00.00 +00:44:18.00 2000.00 +0.000 +0.000 V=12.523       92 335 #
   21 00:55:03.00 +00:44:16.00 2000.00 +0.000 +0.000 V=15.579       92 339 #
   22 00:55:10.00 +00:43:19.00 2000.00 +0.000 +0.000 V=11.613       92 342 #
   23 00:55:10.00 +00:23:17.00 2000.00 +0.000 +0.000 V=14.751       92 188 #
   24 00:55:14.00 +00:56:12.00 2000.00 +0.000 +0.000 V=10.627       92 409 #
   25 00:55:15.00 +01:01:54.00 2000.00 +0.000 +0.000 V=14.984       92 410 #
   26 00:55:16.00 +01:01:58.00 2000.00 +0.000 +0.000 V=15.036       92 412 #
   27 00:55:22.00 +00:40:34.00 2000.00 +0.000 +0.000 V=14.997       92 259 #
   28 00:55:24.00 +00:51:11.00 2000.00 +0.000 +0.000 V=15.216       92 345 #
   29 00:55:26.00 +00:50:53.00 2000.00 +0.000 +0.000 V=15.752       92 347 #
   30 00:55:29.00 +00:37:12.00 2000.00 +0.000 +0.000 V=15.071       92 260 #
   31 00:55:30.00 +00:44:39.00 2000.00 +0.000 +0.000 V=12.109       92 348 #
   32 00:55:32.00 +00:53:12.00 2000.00 +0.000 +0.000 V=15.922       92 417 #
   33 00:55:40.00 +00:36:23.00 2000.00 +0.000 +0.000 V=11.782       92 263 #
   34 00:55:54.00 +01:11:46.00 2000.00 +0.000 +0.000 V=13.642       92 497 #
   35 00:55:57.00 +01:10:44.00 2000.00 +0.000 +0.000 V=14.408       92 498 #
   36 00:55:58.00 +01:10:29.00 2000.00 +0.000 +0.000 V=15.841       92 500 #
   37 00:55:59.00 +00:53:03.00 2000.00 +0.000 +0.000 V=13.941       92 425 #
   38 00:56:00.00 +01:10:57.00 2000.00 +0.000 +0.000 V=12.958       92 501 #
   39 00:56:00.00 +00:52:58.00 2000.00 +0.000 +0.000 V=14.466       92 426 #
   40 00:56:06.00 +00:50:52.00 2000.00 +0.000 +0.000 V=14.965       92 355 #
   41 00:56:07.00 +01:00:23.00 2000.00 +0.000 +0.000 V=14.953       92 427 #
   42 00:56:08.00 +01:04:29.00 2000.00 +0.000 +0.000 V=11.812       92 502 #
   43 00:56:16.00 +00:53:21.00 2000.00 +0.000 +0.000 V=14.440       92 430 #
   44 00:56:27.00 +00:41:57.00 2000.00 +0.000 +0.000 V=12.036       92 276 #
   45 00:56:47.00 +00:38:34.00 2000.00 +0.000 +0.000 V=12.969       92 282 #
   46 00:56:51.00 +01:09:40.00 2000.00 +0.000 +0.000 V=11.679       92 508 #
   47 00:56:51.00 +01:06:03.00 2000.00 +0.000 +0.000 V=11.332       92 507 #
   48 00:56:53.00 +00:44:07.00 2000.00 +0.000 +0.000 V=11.673       92 364 #
   49 00:56:54.00 +01:00:47.00 2000.00 +0.000 +0.000 V=11.667       92 433 #
   50 00:57:17.00 +00:36:52.00 2000.00 +0.000 +0.000 V=11.630       92 288 #
   51 01:04:22.00 +04:13:37.00 2000.00 +0.000 +0.000 V=12.065         F 11 #
   52 01:54:08.00 -06:42:54.00 2000.00 +0.000 +0.000 V=12.406         F 16 #
   53 01:54:37.00 +00:53:59.00 2000.00 +0.000 +0.000 V=11.971       93 407 #
   54 01:54:38.00 +00:43:11.00 2000.00 +0.000 +0.000 V=11.546       93 317 #
   55 01:55:05.00 +00:45:54.00 2000.00 +0.000 +0.000 V=12.011       93 333 #
   56 01:55:26.00 +00:56:54.00 2000.00 +0.000 +0.000 V=11.620       93 424 #
   57 02:00:09.00 +13:04:04.00 2000.00 +0.000 +0.000 V=12.298        G3 33 #
   58 02:23:34.00 +13:28:11.00 2000.00 +0.000 +0.000 V=14.216  PG0220+132B #
   59 02:23:38.00 +13:27:42.00 2000.00 +0.000 +0.000 V=14.760   PG0220+132 #
   60 02:23:39.00 +13:27:37.00 2000.00 +0.000 +0.000 V=15.771  PG0220+132A #
   61 02:30:17.00 +05:15:51.00 2000.00 +0.000 +0.000 V=12.799         F 22 #
   62 02:33:28.00 +05:19:48.00 2000.00 +0.000 +0.000 V=13.804  PG0231+051E #
   63 02:33:33.00 +05:19:32.00 2000.00 +0.000 +0.000 V=14.027  PG0231+051D #
   64 02:33:40.00 +05:17:41.00 2000.00 +0.000 +0.000 V=12.772  PG0231+051A #
   65 02:33:41.00 +05:20:22.00 2000.00 +0.000 +0.000 V=13.702  PG0231+051C #
   66 02:33:41.00 +05:18:43.00 2000.00 +0.000 +0.000 V=16.105   PG0231+051 #
   67 02:33:45.00 +05:17:33.00 2000.00 +0.000 +0.000 V=14.735  PG0231+051B #
   68 02:35:08.00 +03:43:57.00 2000.00 +0.000 +0.000 V=12.411         F 24 #
   69 02:53:38.00 +00:17:34.00 2000.00 +0.000 +0.000 V=12.659       94 171 #
   70 02:55:20.00 +00:28:29.00 2000.00 +0.000 +0.000 V=12.255       94 296 #
   71 02:56:14.00 +00:35:25.00 2000.00 +0.000 +0.000 V=12.273       94 394 #
   72 02:56:31.00 +00:40:21.00 2000.00 +0.000 +0.000 V=14.293       94 401 #
   73 02:57:21.00 +00:18:54.00 2000.00 +0.000 +0.000 V=11.728       94 242 #
   74 02:57:46.00 +00:16:18.00 2000.00 +0.000 +0.000 V=11.204       94 251 #
   75 02:58:13.00 +01:11:09.00 2000.00 +0.000 +0.000 V=11.594       94 702 #
   76 03:48:50.00 -00:58:33.00 2000.00 +0.000 +0.000 V=14.063        GD 50 #
   77 03:52:40.00 -00:05:03.00 2000.00 +0.000 +0.000 V=11.302        95 15 #
   78 03:52:41.00 +00:31:37.00 2000.00 +0.000 +0.000 V=11.216       95 301 #
   79 03:52:41.00 -00:04:47.00 2000.00 +0.000 +0.000 V=14.313        95 16 #
   80 03:52:42.00 +00:31:37.00 2000.00 +0.000 +0.000 V=11.694       95 302 #
   81 03:52:54.00 +00:00:37.00 2000.00 +0.000 +0.000 V=10.010        95 96 #
   82 03:52:57.00 -00:00:01.00 2000.00 +0.000 +0.000 V=14.818        95 97 #
   83 03:53:00.00 +00:03:11.00 2000.00 +0.000 +0.000 V=14.448        95 98 #
   84 03:53:01.00 +00:00:31.00 2000.00 +0.000 +0.000 V=15.633       95 100 #
   85 03:53:04.00 +00:03:12.00 2000.00 +0.000 +0.000 V=12.677       95 101 #
   86 03:53:07.00 +00:01:28.00 2000.00 +0.000 +0.000 V=15.622       95 102 #
   87 03:53:11.00 +00:27:37.00 2000.00 +0.000 +0.000 V=15.394       95 252 #
   88 03:53:13.00 +00:16:39.00 2000.00 +0.000 +0.000 V=12.627       95 190 #
   89 03:53:20.00 +00:16:50.00 2000.00 +0.000 +0.000 V=14.338       95 193 #
   90 03:53:21.00 -00:00:01.00 2000.00 +0.000 +0.000 V=13.574       95 105 #
   91 03:53:25.00 +00:02:36.00 2000.00 +0.000 +0.000 V=16.275       95 107 #
   92 03:53:25.00 +00:01:40.00 2000.00 +0.000 +0.000 V=15.137       95 106 #
   93 03:53:40.00 -00:00:54.00 2000.00 +0.000 +0.000 V=15.502       95 112 #
   94 03:53:41.00 -00:02:12.00 2000.00 +0.000 +0.000 V=14.060        95 41 #
   95 03:53:44.00 +00:30:06.00 2000.00 +0.000 +0.000 V=13.449       95 317 #
   96 03:53:44.00 -00:04:08.00 2000.00 +0.000 +0.000 V=15.606        95 42 #
   97 03:53:47.00 +00:26:57.00 2000.00 +0.000 +0.000 V=12.679       95 263 #
   98 03:53:48.00 -00:00:29.00 2000.00 +0.000 +0.000 V=14.680       95 115 #
   99 03:53:49.00 -00:02:42.00 2000.00 +0.000 +0.000 V=10.803        95 43 #
  100 03:54:17.00 +00:19:08.00 2000.00 +0.000 +0.000 V=13.669       95 271 #
  101 03:54:19.00 +00:36:47.00 2000.00 +0.000 +0.000 V=13.525       95 328 #
  102 03:54:24.00 +00:37:25.00 2000.00 +0.000 +0.000 V=14.617       95 329 #
  103 03:54:31.00 +00:29:23.00 2000.00 +0.000 +0.000 V=12.174       95 330 #
  104 03:54:44.00 +00:27:37.00 2000.00 +0.000 +0.000 V=13.479       95 275 #
  105 03:54:46.00 +00:26:13.00 2000.00 +0.000 +0.000 V=14.118       95 276 #
  106 03:54:49.00 -00:06:46.00 2000.00 +0.000 +0.000 V=13.429        95 60 #
  107 03:54:50.00 +00:10:26.00 2000.00 +0.000 +0.000 V=12.095       95 218 #
  108 03:54:51.00 +00:05:40.00 2000.00 +0.000 +0.000 V=12.064       95 132 #
  109 03:55:00.00 -00:02:36.00 2000.00 +0.000 +0.000 V=13.538        95 62 #
  110 03:55:04.00 +00:03:51.00 2000.00 +0.000 +0.000 V=14.440       95 137 #
  111 03:55:05.00 +00:03:32.00 2000.00 +0.000 +0.000 V=12.196       95 139 #
  112 03:55:07.00 -00:09:12.00 2000.00 +0.000 +0.000 V=12.892        95 66 #
  113 03:55:08.00 +00:14:54.00 2000.00 +0.000 +0.000 V=15.779       95 227 #
  114 03:55:09.00 +00:01:39.00 2000.00 +0.000 +0.000 V=12.927       95 142 #
  115 03:55:31.00 -00:08:54.00 2000.00 +0.000 +0.000 V=11.531        95 74 #
  116 03:55:39.00 +00:11:02.00 2000.00 +0.000 +0.000 V=14.216       95 231 #
  117 03:55:44.00 +00:25:27.00 2000.00 +0.000 +0.000 V=13.669       95 284 #
  118 03:55:44.00 +00:07:23.00 2000.00 +0.000 +0.000 V=10.938       95 149 #
  119 03:55:46.00 +00:23:59.00 2000.00 +0.000 +0.000 V=15.561       95 285 #
  120 03:56:13.00 +00:09:02.00 2000.00 +0.000 +0.000 V=11.491       95 236 #
  121 04:51:16.00 -00:14:30.00 2000.00 +0.000 +0.000 V=12.182        96 21 #
  122 04:51:43.00 -00:09:51.00 2000.00 +0.000 +0.000 V=10.591        96 36 #
  123 04:52:35.00 +00:22:50.00 2000.00 +0.000 +0.000 V=11.716       96 737 #
  124 04:52:58.00 +00:09:26.00 2000.00 +0.000 +0.000 V=13.778       96 409 #
  125 04:52:59.00 -00:14:22.00 2000.00 +0.000 +0.000 V=11.719        96 83 #
  126 04:53:19.00 -00:04:42.00 2000.00 +0.000 +0.000 V=11.140       96 235 #
  127 05:28:01.00 +09:39:07.00 2000.00 +0.000 +0.000 V=12.443       G97 42 #
  128 05:42:05.00 +12:30:14.00 2000.00 +0.000 +0.000 V=11.509      G102 22 #
  129 05:52:28.00 +15:33:15.00 2000.00 +0.000 +0.000 V=13.032        GD 71 #
  130 05:57:07.00 +00:01:34.00 2000.00 +0.000 +0.000 V=11.733       97 249 #
  131 05:57:09.00 -00:10:50.00 2000.00 +0.000 +0.000 V=12.448        97 42 #
  132 05:57:26.00 +00:20:48.00 2000.00 +0.000 +0.000 V=11.608       97 345 #
  133 05:57:37.00 +00:14:05.00 2000.00 +0.000 +0.000 V= 9.781       97 351 #
  134 05:57:55.00 -00:09:07.00 2000.00 +0.000 +0.000 V=11.483        97 75 #
  135 05:58:25.00 +00:05:35.00 2000.00 +0.000 +0.000 V=10.788       97 284 #
  136 05:58:44.00 -00:04:50.00 2000.00 +0.000 +0.000 V=14.085       97 224 #
  137 06:51:27.00 -00:15:15.00 2000.00 +0.000 +0.000 V=13.089       98 961 #
  138 06:51:29.00 -00:16:05.00 2000.00 +0.000 +0.000 V=14.001       98 966 #
  139 06:51:30.00 -00:24:30.00 2000.00 +0.000 +0.000 V=14.137       98 556 #
  140 06:51:30.00 -00:24:45.00 2000.00 +0.000 +0.000 V=14.780       98 557 #
  141 06:51:31.00 -00:18:37.00 2000.00 +0.000 +0.000 V=12.185       98 562 #
  142 06:51:32.00 -00:26:04.00 2000.00 +0.000 +0.000 V=14.162       98 563 #
  143 06:51:34.00 -00:11:06.00 2000.00 +0.000 +0.000 V=10.572       98 978 #
  144 06:51:39.00 -00:26:16.00 2000.00 +0.000 +0.000 V=15.672        98 L1 #
  145 06:51:40.00 -00:20:49.00 2000.00 +0.000 +0.000 V=15.859        98 L2 #
  146 06:51:40.00 -00:25:21.00 2000.00 +0.000 +0.000 V=14.556       98 581 #
  147 06:51:40.00 -00:26:21.00 2000.00 +0.000 +0.000 V=14.728       98 580 #
  148 06:51:42.00 -00:14:56.00 2000.00 +0.000 +0.000 V=14.614        98 L3 #
  149 06:51:42.00 -00:16:13.00 2000.00 +0.000 +0.000 V=16.332        98 L4 #
  150 06:51:43.00 -00:15:31.00 2000.00 +0.000 +0.000 V=14.568      98 1002 #
  151 06:51:43.00 -00:21:59.00 2000.00 +0.000 +0.000 V=14.642       98 590 #
  152 06:51:49.00 -00:20:12.00 2000.00 +0.000 +0.000 V=15.674       98 614 #
  153 06:51:50.00 -00:20:55.00 2000.00 +0.000 +0.000 V=12.723       98 618 #
  154 06:51:52.00 -00:19:54.00 2000.00 +0.000 +0.000 V=13.811       98 624 #
  155 06:51:53.00 -00:20:24.00 2000.00 +0.000 +0.000 V=14.758       98 626 #
  156 06:51:53.00 -00:21:41.00 2000.00 +0.000 +0.000 V=14.900       98 627 #
  157 06:51:56.00 -00:20:35.00 2000.00 +0.000 +0.000 V=14.608       98 634 #
  158 06:51:59.00 -00:21:11.00 2000.00 +0.000 +0.000 V=15.290       98 642 #
  159 06:52:02.00 -00:26:59.00 2000.00 +0.000 +0.000 V=10.536       98 185 #
  160 06:52:03.00 -00:20:56.00 2000.00 +0.000 +0.000 V=15.839       98 646 #
  161 06:52:04.00 -00:26:56.00 2000.00 +0.000 +0.000 V=10.030       98 193 #
  162 06:52:05.00 -00:17:57.00 2000.00 +0.000 +0.000 V= 9.539       98 653 #
  163 06:52:05.00 -00:19:18.00 2000.00 +0.000 +0.000 V=12.271       98 650 #
  164 06:52:05.00 -00:21:36.00 2000.00 +0.000 +0.000 V=14.817       98 652 #
  165 06:52:10.00 -00:23:12.00 2000.00 +0.000 +0.000 V=12.732       98 666 #
  166 06:52:12.00 -00:18:00.00 2000.00 +0.000 +0.000 V=13.385       98 671 #
  167 06:52:12.00 -00:18:55.00 2000.00 +0.000 +0.000 V=11.930       98 670 #
  168 06:52:14.00 -00:18:59.00 2000.00 +0.000 +0.000 V=13.068       98 676 #
  169 06:52:14.00 -00:19:19.00 2000.00 +0.000 +0.000 V=13.398       98 675 #
  170 06:52:16.00 -00:19:17.00 2000.00 +0.000 +0.000 V=17.800        98 L5 #
  171 06:52:17.00 -00:19:20.00 2000.00 +0.000 +0.000 V=13.749       98 682 #
  172 06:52:19.00 -00:19:57.00 2000.00 +0.000 +0.000 V=11.954       98 685 #
  173 06:52:19.00 -00:23:12.00 2000.00 +0.000 +0.000 V=12.754       98 688 #
  174 06:52:20.00 -00:13:53.00 2000.00 +0.000 +0.000 V=15.010      98 1082 #
  175 06:52:21.00 -00:15:28.00 2000.00 +0.000 +0.000 V=14.439      98 1087 #
  176 06:52:28.00 -00:13:21.00 2000.00 +0.000 +0.000 V=12.113      98 1102 #
  177 06:52:35.00 -00:15:01.00 2000.00 +0.000 +0.000 V=13.975      98 1112 #
  178 06:52:37.00 -00:14:11.00 2000.00 +0.000 +0.000 V=11.878      98 1119 #
  179 06:52:38.00 -00:16:12.00 2000.00 +0.000 +0.000 V=13.707      98 1124 #
  180 06:52:38.00 -00:16:43.00 2000.00 +0.000 +0.000 V=14.090      98 1122 #
  181 06:52:38.00 -00:19:00.00 2000.00 +0.000 +0.000 V=11.118       98 724 #
  182 06:52:40.00 -00:16:54.00 2000.00 +0.000 +0.000 V=12.238       98 733 #
  183 07:24:10.00 -00:30:49.00 2000.00 +0.000 +0.000 V=12.829      RU 149G #
  184 07:24:12.00 -00:31:47.00 2000.00 +0.000 +0.000 V=14.495      RU 149A #
  185 07:24:13.00 -00:30:01.00 2000.00 +0.000 +0.000 V=13.471      RU 149F #
  186 07:24:13.00 -00:31:58.00 2000.00 +0.000 +0.000 V=13.866       RU 149 #
  187 07:24:14.00 -00:31:41.00 2000.00 +0.000 +0.000 V=11.480      RU 149D #
  188 07:24:16.00 -00:31:20.00 2000.00 +0.000 +0.000 V=14.425      RU 149C #
  189 07:24:16.00 -00:32:01.00 2000.00 +0.000 +0.000 V=12.642      RU 149B #
  190 07:24:17.00 -00:30:11.00 2000.00 +0.000 +0.000 V=13.718      RU 149E #
  191 07:29:51.00 -02:04:29.00 2000.00 +0.000 +0.000 V=14.564      RU 152F #
  192 07:29:51.00 -02:05:09.00 2000.00 +0.000 +0.000 V=12.362      RU 152E #
  193 07:29:55.00 -02:06:18.00 2000.00 +0.000 +0.000 V=13.014       RU 152 #
  194 07:29:56.00 -02:05:39.00 2000.00 +0.000 +0.000 V=15.019      RU 152B #
  195 07:29:57.00 -02:06:02.00 2000.00 +0.000 +0.000 V=14.341      RU 152A #
  196 07:29:59.00 -02:05:18.00 2000.00 +0.000 +0.000 V=12.222      RU 152C #
  197 07:30:03.00 -02:04:16.00 2000.00 +0.000 +0.000 V=11.076      RU 152D #
  198 07:55:54.00 -00:16:32.00 2000.00 +0.000 +0.000 V= 9.398       99 438 #
  199 07:56:07.00 -00:20:23.00 2000.00 +0.000 +0.000 V= 9.417       99 447 #
  200 08:52:35.00 -00:39:32.00 2000.00 +0.000 +0.000 V=10.139      100 241 #
  201 08:53:15.00 -00:43:12.00 2000.00 +0.000 +0.000 V= 9.150      100 162 #
  202 08:53:18.00 -00:41:14.00 2000.00 +0.000 +0.000 V=13.027      100 267 #
  203 08:53:19.00 -00:40:54.00 2000.00 +0.000 +0.000 V=12.350      100 269 #
  204 08:53:36.00 -00:36:24.00 2000.00 +0.000 +0.000 V=11.799      100 280 #
  205 08:53:55.00 -00:32:04.00 2000.00 +0.000 +0.000 V=11.384      100 394 #
  206 09:21:22.00 +02:47:33.00 2000.00 +0.000 +0.000 V=12.272  PG0918+029D #
  207 09:21:28.00 +02:46:06.00 2000.00 +0.000 +0.000 V=13.327   PG0918+029 #
  208 09:21:34.00 +02:48:04.00 2000.00 +0.000 +0.000 V=13.963  PG0918+029B #
  209 09:21:35.00 +02:46:23.00 2000.00 +0.000 +0.000 V=14.490  PG0918+029A #
  210 09:21:42.00 +02:46:41.00 2000.00 +0.000 +0.000 V=13.537  PG0918+029C #
  211 09:31:18.00 -13:29:20.00 2000.00 +0.000 +0.000 V=10.067     -12 2918 #
  212 09:45:10.00 -03:05:50.00 2000.00 +0.000 +0.000 V=13.707  PG0942-029D #
  213 09:45:10.00 -03:10:14.00 2000.00 +0.000 +0.000 V=14.731  PG0942-029A #
  214 09:45:12.00 -03:06:54.00 2000.00 +0.000 +0.000 V=14.108  PG0942-029B #
  215 09:45:12.00 -03:09:21.00 2000.00 +0.000 +0.000 V=14.004   PG0942-029 #
  216 09:45:15.00 -03:06:36.00 2000.00 +0.000 +0.000 V=14.989  PG0942-029C #
  217 09:54:51.00 -00:27:16.00 2000.00 +0.000 +0.000 V=11.249      101 315 #
  218 09:54:53.00 -00:18:20.00 2000.00 +0.000 +0.000 V=11.552      101 316 #
  219 09:55:30.00 -00:21:25.00 2000.00 +0.000 +0.000 V=16.501       101 L1 #
  220 09:55:34.00 -00:22:19.00 2000.00 +0.000 +0.000 V=13.823      101 320 #
  221 09:55:36.00 -00:18:36.00 2000.00 +0.000 +0.000 V=15.770       101 L2 #
  222 09:55:42.00 -00:18:09.00 2000.00 +0.000 +0.000 V=13.459      101 404 #
  223 09:55:58.00 -00:23:02.00 2000.00 +0.000 +0.000 V= 9.742      101 324 #
  224 09:56:08.00 -00:29:36.00 2000.00 +0.000 +0.000 V=14.295      101 262 #
  225 09:56:09.00 -00:12:28.00 2000.00 +0.000 +0.000 V=14.785      101 408 #
  226 09:56:09.00 -00:26:56.00 2000.00 +0.000 +0.000 V=14.923      101 326 #
  227 09:56:10.00 -00:13:50.00 2000.00 +0.000 +0.000 V=13.646      101 410 #
  228 09:56:10.00 -00:25:37.00 2000.00 +0.000 +0.000 V=13.441      101 327 #
  229 09:56:15.00 -00:11:44.00 2000.00 +0.000 +0.000 V=12.583      101 413 #
  230 09:56:19.00 -00:31:43.00 2000.00 +0.000 +0.000 V=14.380      101 268 #
  231 09:56:22.00 -00:27:07.00 2000.00 +0.000 +0.000 V=13.723      101 330 #
  232 09:56:24.00 -00:16:40.00 2000.00 +0.000 +0.000 V=15.259      101 415 #
  233 09:56:27.00 -00:35:31.00 2000.00 +0.000 +0.000 V=13.711      101 270 #
  234 09:56:55.00 -00:29:26.00 2000.00 +0.000 +0.000 V=15.494      101 278 #
  235 09:56:55.00 -00:30:15.00 2000.00 +0.000 +0.000 V=15.953       101 L3 #
  236 09:57:05.00 -00:31:26.00 2000.00 +0.000 +0.000 V=11.575      101 281 #
  237 09:57:08.00 -00:31:16.00 2000.00 +0.000 +0.000 V=16.264       101 L4 #
  238 09:57:11.00 -00:31:25.00 2000.00 +0.000 +0.000 V=15.928       101 L5 #
  239 09:57:17.00 -00:17:05.00 2000.00 +0.000 +0.000 V=13.180      101 421 #
  240 09:57:19.00 -00:20:47.00 2000.00 +0.000 +0.000 V=13.788      101 338 #
  241 09:57:19.00 -00:24:48.00 2000.00 +0.000 +0.000 V=14.449      101 339 #
  242 09:57:21.00 -00:16:14.00 2000.00 +0.000 +0.000 V=15.058      101 424 #
  243 09:57:27.00 -00:17:04.00 2000.00 +0.000 +0.000 V=14.964      101 427 #
  244 09:57:31.00 -00:21:40.00 2000.00 +0.000 +0.000 V=14.342      101 341 #
  245 09:57:32.00 -00:21:37.00 2000.00 +0.000 +0.000 V=15.556      101 342 #
  246 09:57:32.00 -00:22:42.00 2000.00 +0.000 +0.000 V=15.504      101 343 #
  247 09:57:33.00 -00:18:05.00 2000.00 +0.000 +0.000 V=13.496      101 429 #
  248 09:57:38.00 -00:17:39.00 2000.00 +0.000 +0.000 V=13.684      101 431 #
  249 09:57:40.00 -00:17:40.00 2000.00 +0.000 +0.000 V=16.497       101 L6 #
  250 09:57:53.00 -00:47:23.00 2000.00 +0.000 +0.000 V=12.419      101 207 #
  251 09:58:20.00 -00:25:23.00 2000.00 +0.000 +0.000 V= 9.874      101 363 #
  252 10:00:47.00 -07:33:31.00 2000.00 +0.000 +0.000 V=13.561       GD 108 #
  253 10:33:43.00 -11:40:39.00 2000.00 +0.000 +0.000 V=13.012      G162 66 #
  254 10:36:02.00 +05:07:11.00 2000.00 +0.000 +0.000 V=12.636       G44 27 #
  255 10:37:17.00 -00:07:25.00 2000.00 +0.000 +0.000 V=13.228   PG1034+001 #
  256 10:42:55.00 +02:47:22.00 2000.00 +0.000 +0.000 V=14.706       G163 6 #
  257 10:50:03.00 -00:00:30.00 2000.00 +0.000 +0.000 V=13.474   PG1047+003 #
  258 10:50:06.00 -00:01:06.00 2000.00 +0.000 +0.000 V=13.512  PG1047+003A #
  259 10:50:09.00 -00:01:58.00 2000.00 +0.000 +0.000 V=14.751  PG1047+003B #
  260 10:50:18.00 -00:00:21.00 2000.00 +0.000 +0.000 V=12.453  PG1047+003C #
  261 10:50:54.00 +06:48:57.00 2000.00 +0.000 +0.000 V=11.675       G44 40 #
  262 10:55:06.00 -00:48:13.00 2000.00 +0.000 +0.000 V=10.069      102 620 #
  263 10:56:38.00 +07:02:23.00 2000.00 +0.000 +0.000 V=13.507       G45 20 #
  264 10:57:05.00 -00:13:04.00 2000.00 +0.000 +0.000 V= 9.903     102 1081 #
  265 10:57:35.00 -07:31:23.00 2000.00 +0.000 +0.000 V=14.338      G163 27 #
  266 11:08:00.00 -05:09:26.00 2000.00 +0.000 +0.000 V=13.059      G163 50 #
  267 11:08:07.00 -05:13:47.00 2000.00 +0.000 +0.000 V=12.576      G163 51 #
  268 11:47:44.00 +00:48:55.00 2000.00 +0.000 +0.000 V=11.153       G10 50 #
  269 11:56:06.00 -00:47:54.00 2000.00 +0.000 +0.000 V= 9.861      103 302 #
  270 11:56:47.00 -00:21:47.00 2000.00 +0.000 +0.000 V=11.836      103 626 #
  271 12:33:20.00 +09:01:08.00 2000.00 +0.000 +0.000 V=12.467       G12 43 #
  272 12:41:04.00 -00:37:15.00 2000.00 +0.000 +0.000 V= 9.370      104 306 #
  273 12:41:36.00 -00:31:18.00 2000.00 +0.000 +0.000 V=15.602      104 423 #
  274 12:41:41.00 -00:26:30.00 2000.00 +0.000 +0.000 V=12.630      104 428 #
  275 12:41:44.00 -00:22:47.00 2000.00 +0.000 +0.000 V=14.608       104 L1 #
  276 12:41:50.00 -00:25:56.00 2000.00 +0.000 +0.000 V=13.858      104 430 #
  277 12:42:03.00 -00:41:39.00 2000.00 +0.000 +0.000 V=15.581      104 325 #
  278 12:42:12.00 -00:40:43.00 2000.00 +0.000 +0.000 V=15.296      104 330 #
  279 12:42:14.00 -00:24:51.00 2000.00 +0.000 +0.000 V=15.114      104 440 #
  280 12:42:17.00 -00:51:21.00 2000.00 +0.000 +0.000 V=15.395      104 237 #
  281 12:42:19.00 -00:35:16.00 2000.00 +0.000 +0.000 V=16.048       104 L2 #
  282 12:42:20.00 -00:25:25.00 2000.00 +0.000 +0.000 V=15.372      104 443 #
  283 12:42:20.00 -00:32:32.00 2000.00 +0.000 +0.000 V=13.477      104 444 #
  284 12:42:21.00 -00:33:12.00 2000.00 +0.000 +0.000 V=11.665      104 335 #
  285 12:42:21.00 -00:40:31.00 2000.00 +0.000 +0.000 V=13.484      104 334 #
  286 12:42:23.00 -00:46:36.00 2000.00 +0.000 +0.000 V=13.936      104 239 #
  287 12:42:25.00 -00:40:02.00 2000.00 +0.000 +0.000 V=14.404      104 336 #
  288 12:42:31.00 -00:38:36.00 2000.00 +0.000 +0.000 V=16.059      104 338 #
  289 12:42:34.00 -00:41:43.00 2000.00 +0.000 +0.000 V=15.459      104 339 #
  290 12:42:35.00 -00:45:51.00 2000.00 +0.000 +0.000 V=16.011      104 244 #
  291 12:42:52.00 -00:24:22.00 2000.00 +0.000 +0.000 V=15.105      104 455 #
