NOAO >   KPNO Home >   KPNO Mountain > Available Catalogs

Small NOAO Logo


ELODIE Radial Velocity Standard Stars

(Contains 38 objects)

Line# RA           DEC         Epoch    RA     DEC     MAG  Object    Comments
                                        PM     PM           Title     Spec-type  R-Velocity
    1 00:40:49.27 +40:11:03.80 2000.00 +0.000  +0.000  7.36 HD 3765   # K2V      -63.30 km/s
    1 00:40:49.27 +40:11:03.80 2000.00 +00.000 +00.000 7.36 HD 3765   # K2V      -63.30 km/s
    2 01:47:44.83 +63:51:09.00 2000.00 +00.000 +00.000 5.63 HD 10780  # K0V      +2.70  km/s
    3 05:07:27.01 +18:38:02.20 2000.00 +00.000 +00.000 5.60 HD 32923  # G4V      +20.50 km/s
    4 05:46:01.89 +37:17:04.70 2000.00 +00.000 +00.000 7.36 HD 38230  # K0V      -29.25 km/s
    5 06:13:12.50 +10:37:07.70 2000.00 +00.000 +00.000 6.45 HD 42807  # G2V      +6.00  km/s
    6 06:55:18.67 +25:22:02.50 2000.00 +00.000 +00.000 5.74 HD 50692  # G0V      -15.05 km/s
    7 07:56:17.23 +80:15:06.00 2000.00 +00.000 +00.000 6.56 HD 62613  # G8V      -7.85  km/s
    8 08:00:32.13 +29:12:04.50 2000.00 +00.000 +00.000 7.00 HD 65583  # G8V      +14.80 km/s
    9 08:39:50.79 +11:31:01.60 2000.00 +00.000 +00.000 7.64 HD 73667  # K1V      -12.10 km/s
   10 09:14:22.79 +52:41:01.80 2000.00 +00.000 +00.000 7.62 HD 79210  # K7       +10.65 km/s
   11 09:29:54.82 +05:39:08.50 2000.00 +00.000 +00.000 7.20 HD 82106  # K3V      +29.75 km/s
   12 09:35:39.50 +35:48:06.50 2000.00 +00.000 +00.000 5.41 HD 82885  # G8IIIvar +14.40 km/s
   13 10:35:11.27 +84:23:07.60 2000.00 +00.000 +00.000 7.30 HD 90343  # K0       +9.55  km/s
   14 11:38:44.90 +45:06:00.30 2000.00 +00.000 +00.000 6.45 HD 101177 # G0V      -16.95 km/s
   15 12:33:44.54 +41:21:06.90 2000.00 +00.000 +00.000 4.27 HD 109358 # G0V      +6.25  km/s
   16 13:16:51.05 +17:01:01.90 2000.00 +00.000 +00.000 6.59 HD 115404 # K2V      +7.60  km/s
   17 14:18:00.73 -07:32:02.60 2000.00 +00.000 +00.000 6.47 HD 125184 # G5IV     -12.40 km/s
   18 14:33:28.87 +52:54:01.60 2000.00 +00.000 +00.000 7.23 HD 128165 # K3V      +11.25 km/s
   19 14:57:28.00 -21:24:05.70 2000.00 +00.000 +00.000 5.75 HD 131977 # K4V      +26.85 km/s
   20 15:35:56.57 +39:49:02.00 2000.00 +00.000 +00.000 7.60 HD 139323 # K3V      -67.20 km/s
   21 15:44:01.82 +02:30:04.60 2000.00 +00.000 +00.000 5.86 HD 140538 # G2.5V    +19.00 km/s
   22 16:04:56.79 +39:09:03.40 2000.00 +00.000 +00.000 6.66 HD 144579 # G8V      -59.45 km/s
   23 16:00:36.67 +80:37:00.10 2000.00 +00.000 +00.000 7.57 HD 145742 # K0       -21.85 km/s
   24 16:42:38.58 +68:06:07.80 2000.00 +00.000 +00.000 7.56 HD 151541 # K1V      +9.40  km/s
   25 17:02:36.40 +47:04:04.80 2000.00 +00.000 +00.000 6.77 HD 154345 # G8V      -46.95 km/s
   26 17:25:00.10 +67:18:04.10 2000.00 +00.000 +00.000 6.43 HD 158633 # K0V      -38.60 km/s
   27 17:32:00.99 +34:16:06.10 2000.00 +00.000 +00.000 6.56 HD 159222 # G5V      -51.60 km/s
   28 18:02:30.86 +26:18:06.80 2000.00 +00.000 +00.000 6.99 HD 164922 # K0V      +20.15 km/s
   29 18:15:32.46 +45:12:03.50 2000.00 +00.000 +00.000 6.29 HD 168009 # G2V      -64.65 km/s
   30 19:23:34.01 +33:13:09.10 2000.00 +00.000 +00.000 6.37 HD 182488 # G8V      -21.55 km/s
   31 19:24:58.20 +11:56:09.90 2000.00 +00.000 +00.000 5.16 HD 182572 # G8IV     -100.3 km/s
   32 20:02:47.04 +03:19:04.30 2000.00 +00.000 +00.000 7.46 HD 190007 # K4V      -30.40 km/s
   33 20:03:52.13 +23:20:06.50 2000.00 +00.000 +00.000 7.26 HD 190404 # K1V      -2.60  km/s
   34 20:17:31.33 +66:51:03.30 2000.00 +00.000 +00.000 5.93 HD 193664 # G3V      -4.50  km/s
   35 20:38:40.19 +38:38:06.30 2000.00 +00.000 +00.000 6.75 HD 196850 # G0       -21.05 km/s
   36 20:40:45.14 +19:56:07.90 2000.00 +00.000 +00.000 6.45 HD 197076 # G5V      -35.40 km/s
   37 22:11:11.91 +36:15:02.80 2000.00 +00.000 +00.000 7.24 HD 210667 # K0       -19.50 km/s
   38 23:31:22.21 +59:09:05.90 2000.00 +00.000 +00.000 6.74 HD 221354 # K2V      -25.20 km/s

Last Modified, June 23, 2013

NOAO >   KPNO Home >   KPNO Mountain

kpno@noao.edu

Small NOAO Logo