LPL Space Watch All Sky Camera



| 4meter (2025-11-17 18:23) | WIYN (2025-11-17 18:23) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Speed: | 15.7 | Direction: | 118° | Wind Speed: | 17.6 | Direction: | 171.9° | Wind Speed: | --- | Direction: | --- | ||
| Rel. Humidity: | 86.6% | Dewpoint: | 5.3° | Rel. Humidity: | 90.4% | Dewpoint: | 5.8° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
| Temperature (F): | 45.3° | Temperature (C): | 7.4° | Temperature (F): | 45.1° | Temperature (C): | 7.3° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
| Split: | 2.1° | Split: | 1.5° | Split: | 26.4° | ||||||||
| Seeing: | Not current | Seeing: | Not current | ||||||||||
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.