LPL Space Watch All Sky Camera



| 4meter (2026-05-16 17:59) | WIYN (2026-05-16 17:59) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Speed: | 23.3 | Direction: | 209.1° | Wind Speed: | 31.5 | Direction: | 183.3° | Wind Speed: | --- | Direction: | --- | ||
| Rel. Humidity: | 18.8% | Dewpoint: | -6.6° | Rel. Humidity: | 20% | Dewpoint: | -5.7° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
| Temperature (F): | 63.5° | Temperature (C): | 17.5° | Temperature (F): | 63.5° | Temperature (C): | 17.5° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
| Split: | 24.1° | Split: | 23.2° | Split: | 26.4° | ||||||||
| Seeing: | Not current | Seeing: | Not current | ||||||||||
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.