LPL Space Watch All Sky Camera
4meter (2025-07-03 20:14) | WIYN (2025-07-03 20:14) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Speed: | 21.6 | Direction: | 203.7° | Wind Speed: | 16.3 | Direction: | 200.5° | Wind Speed: | --- | Direction: | --- | ||
Rel. Humidity: | 74.8% | Dewpoint: | 12.8° | Rel. Humidity: | 76.7% | Dewpoint: | 13.2° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
Temperature (F): | 63.1° | Temperature (C): | 17.3° | Temperature (F): | 63.1° | Temperature (C): | 17.3° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
Split: | 4.5° | Split: | 4.1° | Split: | 26.4° | ||||||||
Seeing: | Not current | Seeing: | Not current |
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.