LPL Space Watch All Sky Camera



| 4meter (2026-11-12 19:04) | WIYN (2026-11-12 19:03) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Speed: | 114.9 | Direction: | 0° | Wind Speed: | 15.4 | Direction: | 189.1° | Wind Speed: | --- | Direction: | --- | ||
| Rel. Humidity: | 50% | Dewpoint: | 1.6° | Rel. Humidity: | 51.6% | Dewpoint: | 2.3° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
| Temperature (F): | 53.1° | Temperature (C): | 11.7° | Temperature (F): | 53.4° | Temperature (C): | 11.9° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
| Split: | 10.1° | Split: | 9.6° | Split: | 26.4° | ||||||||
| Seeing: | Not current | Seeing: | Not current | ||||||||||
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.