LPL Space Watch All Sky Camera
4meter (2025-09-18 17:33) | WIYN (2025-09-18 17:33) | 2.1-Meter (2024-10-26 15:20) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Speed: | 9 | Direction: | 228.2° | Wind Speed: | 6.6 | Direction: | 189.1° | Wind Speed: | --- | Direction: | --- | ||
Rel. Humidity: | 55.5% | Dewpoint: | 11.1° | Rel. Humidity: | 55.8% | Dewpoint: | 11.3° | Rel. Humidity: | 17.1% | Dewpoint: | -2.3° | ||
Temperature (F): | 68.5° | Temperature (C): | 20.3° | Temperature (F): | 68.9° | Temperature (C): | 20.5° | Temperature (F): | 75.4° | Temperature (C): | 24.1° | ||
Split: | 9.2° | Split: | 9.2° | Split: | 26.4° | ||||||||
Seeing: | Not current | Seeing: | Not current |
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.