LPL Space Watch All Sky Camera
4meter (2023-03-21 00:39) | WIYN (2023-03-21 00:39) | 2.1-Meter (2023-03-21 00:39) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Speed: | 46.7 | Direction: | 169.2° | Wind Speed: | 42.3 | Direction: | 189.1° | Wind Speed: | --- | Direction: | --- | ||
Rel. Humidity: | 32.2% | Dewpoint: | -9.5° | Rel. Humidity: | 74.2% | Dewpoint: | 0.3° | Rel. Humidity: | 73.7% | Dewpoint: | 0.1° | ||
Temperature (F): | 43.0° | Temperature (C): | 6.1° | Temperature (F): | 40.1° | Temperature (C): | 4.5° | Temperature (F): | 39.9° | Temperature (C): | 4.4° | ||
Split: | 15.6° | Split: | 4.2° | Split: | 4.3° | ||||||||
Seeing: | Not current | Seeing: | Not current |
Note: The instruments recording this data are not calibrated, so the values should be considered as indicative only.