KPNO 4-Meter and 2.1-Meter Dome and Weather Data


Most recent 4-meter Dome and Weather data:

4 Meter data is not avaialble at this time.



Most recent 2-meter Dome and Weather data:

Display last 48 lines of /logs/seeing2m/environ.dat
 
All temperatures in Centigrade
40.0 indicates a non-functioning probe
Wind Speed in Miles per Hour
Wind Direction: North=0,360 East=90,450 South=180,540, West=270
 

   Date      Time        Amb     Sec     Pier    Flr     Mezz    Mezz    Mir     Mir     Cntl    Vis     Oil       ----Unused----        ---Wind---
 MM/DD/YY  HH/MM/SS              Mir     Stairs  Obs     Elev    Stairs  Top     Web     Roof    Roof    Pads                            Speed   Dir
 
06/19/18 02:00:06	 0	 18.3	 18.8	 21.1	 19.3	 19.4	 19.0	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 145
06/19/18 02:05:06	 0	 18.3	 18.8	 21.0	 19.2	 19.4	 18.9	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 88
06/19/18 02:10:06	 0	 18.1	 19.0	 21.1	 19.1	 19.3	 18.6	 18.3	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 02:15:05	 0	 18.0	 18.9	 21.1	 19.1	 19.2	 18.4	 18.3	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 117
06/19/18 02:20:05	 0	 18.1	 19.2	 21.4	 19.7	 19.7	 18.5	 18.4	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 90
06/19/18 02:25:05	 0	 18.2	 19.3	 21.6	 19.8	 19.8	 18.8	 18.7	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 02:30:05	 0	 18.4	 19.5	 21.6	 19.8	 19.8	 18.8	 18.6	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 38
06/19/18 02:35:06	 0	 18.5	 19.5	 21.7	 19.9	 19.8	 18.8	 18.7	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 101
06/19/18 02:40:06	 0	 18.5	 19.6	 21.7	 19.9	 19.8	 18.9	 18.7	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 101
06/19/18 02:45:06	 0	 18.5	 19.7	 21.9	 20.0	 19.8	 18.9	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 141
06/19/18 02:50:06	 0	 18.6	 19.7	 21.8	 20.0	 19.8	 18.9	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 86
06/19/18 02:55:06	 0	 18.6	 19.7	 21.9	 20.0	 19.7	 18.9	 18.7	 40.0	 40.0	 29.9	 0	 0	 0	 0.6	 149
06/19/18 03:00:05	 0	 18.6	 19.7	 21.9	 20.0	 19.8	 19.0	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 82
06/19/18 03:05:05	 0	 18.5	 19.8	 21.9	 20.0	 19.7	 19.0	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.7	 101
06/19/18 03:10:05	 0	 18.6	 19.7	 21.9	 20.1	 19.8	 19.0	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 86
06/19/18 03:15:06	 0	 18.6	 19.8	 21.9	 20.1	 19.8	 19.0	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.7	 38
06/19/18 03:20:06	 0	 18.7	 19.9	 22.0	 20.1	 19.7	 19.0	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 03:25:05	 0	 18.7	 19.9	 22.0	 20.1	 19.7	 19.0	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 03:30:05	 0	 18.7	 19.9	 22.1	 20.1	 19.8	 19.0	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 03:35:05	 0	 18.7	 20.0	 22.1	 20.1	 19.7	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 03:40:05	 0	 18.7	 19.9	 22.1	 20.1	 19.7	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 03:45:05	 0	 18.7	 19.9	 22.1	 20.2	 19.7	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 03:50:05	 0	 18.7	 19.9	 22.1	 20.2	 19.7	 19.1	 19.0	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 38
06/19/18 03:55:05	 0	 18.7	 19.9	 22.1	 20.1	 19.7	 19.1	 19.0	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 102
06/19/18 04:00:05	 0	 18.7	 19.8	 22.0	 20.2	 19.6	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.7	 101
06/19/18 04:05:06	 0	 18.6	 19.9	 22.1	 20.1	 19.6	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.4	 38
06/19/18 04:10:06	 0	 18.6	 19.9	 22.0	 20.2	 19.6	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 86
06/19/18 04:15:06	 0	 18.7	 19.7	 21.8	 20.2	 19.6	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 04:20:06	 0	 18.8	 19.7	 21.9	 20.2	 19.6	 19.1	 19.0	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 04:25:06	 0	 18.7	 19.7	 22.0	 20.2	 19.6	 19.0	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 38
06/19/18 04:30:06	 0	 18.7	 19.8	 22.0	 20.2	 19.6	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 101
06/19/18 04:35:05	 0	 18.8	 19.8	 22.0	 20.2	 19.6	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 101
06/19/18 04:40:05	 0	 18.7	 19.9	 22.0	 20.2	 19.5	 19.1	 19.0	 40.0	 40.0	 29.9	 0	 0	 0	 0.7	 149
06/19/18 04:45:06	 0	 18.8	 20.0	 22.1	 20.2	 19.5	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.7	 117
06/19/18 04:50:06	 0	 18.8	 20.0	 22.2	 20.3	 19.5	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 04:55:05	 0	 18.8	 20.0	 22.1	 20.2	 19.5	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 38
06/19/18 05:00:05	 0	 18.8	 20.0	 22.2	 20.3	 19.4	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 38
06/19/18 05:05:05	 0	 18.8	 20.1	 22.2	 20.3	 19.4	 19.1	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 148
06/19/18 05:10:05	 0	 18.8	 20.0	 22.1	 20.2	 19.4	 19.0	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.7	 101
06/19/18 05:15:06	 0	 18.8	 20.0	 22.1	 20.3	 19.4	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.5	 48
06/19/18 05:20:06	 0	 18.8	 20.0	 22.2	 20.3	 19.4	 19.1	 18.8	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 147
06/19/18 05:25:06	 0	 18.8	 20.0	 22.2	 20.3	 19.4	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 38
06/19/18 05:30:06	 0	 18.8	 20.0	 22.1	 20.3	 19.4	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.5	 38
06/19/18 05:35:05	 0	 18.7	 20.0	 22.1	 20.3	 19.4	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 05:40:05	 0	 18.7	 20.0	 22.1	 20.3	 19.4	 19.1	 19.0	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 05:45:05	 0	 18.7	 20.0	 22.1	 20.3	 19.4	 19.1	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 05:50:05	 0	 18.7	 20.0	 22.1	 20.3	 19.5	 19.2	 18.9	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 149
06/19/18 05:55:05	 0	 18.7	 20.0	 22.2	 20.3	 19.5	 19.2	 19.0	 40.0	 40.0	 29.9	 0	 0	 0	 0.0	 87
 
 
   Date      Time        Amb     Sec     Pier    Flr     Mezz    Mezz    Mir     Mir     Cntl    Vis     Oil       ----Unused----        ---Wind---
 MM/DD/YY  HH/MM/SS              Mir     Stairs  Obs     Elev    Stairs  Top     Web     Roof    Roof    Pads                            Speed   Dir



These data are provided for the convenience of observers at Kitt Peak. The instruments are not calibrated and the values should be considered as indicative only.

kpnoweb@noao.edu