KPNO Dewpoints

[ 4 Meter – catwalk     2.1 Meter – coudè roof     WIYN – balcony ]


Date Time  Air  Dewpoints  Humidity  Splits
Wed Jun 17 01:01:26   21.7---- 21.5   8.3---- 8.3   42.3---- 42.9   13.4---- 13.2
Wed Jun 17 01:03:27   21.8---- 21.5   8.2---- 8.2   41.7---- 42.5   13.6---- 13.3
Wed Jun 17 01:05:28   21.7---- 21.6   8.1---- 8.1   41.7---- 42.0   13.6---- 13.5
Wed Jun 17 01:07:29   21.8---- 21.6   7.9---- 8.0   40.9---- 41.7   13.9---- 13.6
Wed Jun 17 01:09:30   21.8---- 21.6   8.0---- 7.9   41.3---- 41.5   13.8---- 13.7
Wed Jun 17 01:11:31   21.7---- 21.6   8.0---- 7.9   41.5---- 41.4   13.7---- 13.7
Wed Jun 17 01:13:32   21.6---- 21.6   7.8---- 7.8   41.3---- 41.2   13.8---- 13.8
Wed Jun 17 01:15:33   21.8---- 21.6   7.4---- 7.8   39.7---- 41.1   14.4---- 13.8
Wed Jun 17 01:17:34   21.7---- 21.6   7.6---- 7.7   40.4---- 40.9   14.1---- 13.9
Wed Jun 17 01:19:35   21.5---- 21.5   7.8---- 7.7   41.6---- 41.3   13.7---- 13.8
Wed Jun 17 01:21:36   21.6---- 21.4   7.5---- 7.8   40.2---- 41.5   14.1---- 13.6
Wed Jun 17 01:23:37   21.5---- 21.4   7.8---- 7.9   41.4---- 42.0   13.7---- 13.5
Wed Jun 17 01:25:30   21.6--------   7.7--------   40.9--------   13.9--------

MST DATE: 2026-6-17 1:25:31                     (page updates every 2 minutes)