[ 4 Meter – catwalk 2.1 Meter – coudè roof WIYN – balcony ]
| Date Time | | Air | | Dewpoints | | Humidity | | Splits |
|---|
| Tue Aug 11 05:25:09 | | 15.2 | ---- | 15.0 | | 12.2 | ---- | 14.3 | | 82.3 | ---- | 95.9 | | 3.0 | ---- | 0.7 |
| Tue Aug 11 05:27:10 | | 15.4 | ---- | 15.2 | | 11.9 | ---- | 14.1 | | 80.0 | ---- | 93.6 | | 3.5 | ---- | 1.1 |
| Tue Aug 11 05:34:39 | | 15.6 | ---- | 15.3 | | 12.1 | ---- | 13.9 | | 80.2 | ---- | 91.9 | | 3.5 | ---- | 1.4 |
| Tue Aug 11 05:36:41 | | 15.8 | ---- | 15.6 | | 11.8 | ---- | 13.7 | | 77.4 | ---- | 88.8 | | 4.0 | ---- | 1.9 |
| Tue Aug 11 05:38:41 | | 16.0 | ---- | 15.8 | | 11.9 | ---- | 13.5 | | 76.8 | ---- | 86.5 | | 4.1 | ---- | 2.3 |
| Tue Aug 11 05:40:42 | | 16.1 | ---- | 16.1 | | 11.6 | ---- | 13.1 | | 74.7 | ---- | 83.2 | | 4.5 | ---- | 3.0 |
| Tue Aug 11 05:42:43 | | 16.2 | ---- | 16.3 | | 11.7 | ---- | 12.7 | | 74.7 | ---- | 79.9 | | 4.5 | ---- | 3.6 |
| Tue Aug 11 05:44:44 | | 16.3 | ---- | 16.4 | | 12.0 | ---- | 12.6 | | 75.7 | ---- | 78.4 | | 4.3 | ---- | 3.8 |
MST DATE: 2026-8-11 5:50:38
(page updates every 2 minutes)