[ 4 Meter – catwalk 2.1 Meter – coudè roof WIYN – balcony ]
| Date Time | | Air | | Dewpoints | | Humidity | | Splits |
|---|
| Sun Oct 11 16:32:51 | | 12.4 | ---- | 13.3 | | 10.3 | ---- | 10.5 | | 87.2 | ---- | 83.5 | | 2.1 | ---- | 2.8 |
| Sun Oct 11 16:34:52 | | 12.4 | ---- | 13.3 | | 10.2 | ---- | 10.5 | | 86.5 | ---- | 83.4 | | 2.2 | ---- | 2.8 |
| Sun Oct 11 16:36:53 | | 12.4 | ---- | 13.2 | | 10.2 | ---- | 10.4 | | 87.0 | ---- | 83.6 | | 2.2 | ---- | 2.8 |
| Sun Oct 11 16:38:54 | | 12.8 | ---- | 13.1 | | 10.5 | ---- | 10.4 | | 86.6 | ---- | 84.1 | | 2.3 | ---- | 2.7 |
| Sun Oct 11 16:40:55 | | 12.6 | ---- | 13.0 | | 10.3 | ---- | 10.4 | | 85.8 | ---- | 84.5 | | 2.3 | ---- | 2.6 |
| Sun Oct 11 16:42:56 | | 12.6 | ---- | 12.9 | | 10.1 | ---- | 10.4 | | 84.6 | ---- | 84.8 | | 2.5 | ---- | 2.5 |
| Sun Oct 11 16:44:57 | | 12.8 | ---- | 12.9 | | 10.4 | ---- | 10.5 | | 85.7 | ---- | 85.4 | | 2.4 | ---- | 2.4 |
| Sun Oct 11 16:46:58 | | 12.8 | ---- | 12.9 | | 10.4 | ---- | 10.6 | | 85.4 | ---- | 85.9 | | 2.4 | ---- | 2.3 |
| Sun Oct 11 16:48:59 | | 12.5 | ---- | 12.9 | | 10.3 | ---- | 10.6 | | 86.5 | ---- | 86.2 | | 2.2 | ---- | 2.3 |
| Sun Oct 11 16:51:00 | | 12.5 | ---- | 12.8 | | 10.2 | ---- | 10.6 | | 85.9 | ---- | 86.5 | | 2.3 | ---- | 2.2 |
| Sun Oct 11 16:53:00 | | 12.5 | ---- | 12.8 | | 10.1 | ---- | 10.6 | | 85.5 | ---- | 87.0 | | 2.4 | ---- | 2.2 |
| Sun Oct 11 16:55:02 | | 12.4 | ---- | 12.8 | | 10.2 | ---- | 10.7 | | 87.0 | ---- | 87.4 | | 2.2 | ---- | 2.1 |
| Sun Oct 11 16:57:03 | | 12.4 | ---- | 12.7 | | 10.4 | ---- | 10.7 | | 87.6 | ---- | 87.7 | | 2.0 | ---- | 2.0 |
MST DATE: 2026-10-11 16:57:43
(page updates every 2 minutes)