[ 4 Meter – catwalk 2.1 Meter – coudè roof WIYN – balcony ]
| Date Time | | Air | | Dewpoints | | Humidity | | Splits |
|---|
| Wed Jul 15 13:55:38 | | 25.8 | ---- | 25.4 | | 11.9 | ---- | 12.0 | | 42.2 | ---- | 43.4 | | 13.9 | ---- | 13.4 |
| Wed Jul 15 13:57:39 | | 26.1 | ---- | 26.0 | | 11.9 | ---- | 12.2 | | 41.4 | ---- | 42.4 | | 14.2 | ---- | 13.8 |
| Wed Jul 15 13:59:41 | | 26.3 | ---- | 25.8 | | 11.9 | ---- | 11.7 | | 40.7 | ---- | 41.4 | | 14.4 | ---- | 14.1 |
| Wed Jul 15 14:01:42 | | 26.4 | ---- | 25.5 | | 12.1 | ---- | 11.8 | | 41.1 | ---- | 42.4 | | 14.3 | ---- | 13.7 |
| Wed Jul 15 14:03:42 | | 26.5 | ---- | 25.1 | | 12.0 | ---- | 11.7 | | 40.6 | ---- | 43.5 | | 14.5 | ---- | 13.4 |
| Wed Jul 15 14:05:43 | | 26.4 | ---- | 24.6 | | 11.9 | ---- | 11.6 | | 40.7 | ---- | 44.3 | | 14.5 | ---- | 13.0 |
| Wed Jul 15 14:07:44 | | 26.1 | ---- | 24.3 | | 12.0 | ---- | 11.5 | | 41.7 | ---- | 44.9 | | 14.1 | ---- | 12.8 |
| Wed Jul 15 14:09:45 | | 26.1 | ---- | 24.4 | | 12.1 | ---- | 11.6 | | 41.7 | ---- | 45.0 | | 14.0 | ---- | 12.8 |
| Wed Jul 15 14:11:46 | | 26.4 | ---- | 24.4 | | 12.0 | ---- | 11.7 | | 40.9 | ---- | 45.2 | | 14.4 | ---- | 12.7 |
| Wed Jul 15 14:13:47 | | 26.5 | ---- | 24.6 | | 11.9 | ---- | 11.6 | | 40.5 | ---- | 44.3 | | 14.6 | ---- | 13.0 |
| Wed Jul 15 14:15:48 | | 26.3 | ---- | 24.6 | | 11.8 | ---- | 11.5 | | 40.4 | ---- | 44.0 | | 14.5 | ---- | 13.1 |
| Wed Jul 15 14:17:49 | | 26.2 | ---- | 24.4 | | 11.8 | ---- | 11.6 | | 40.9 | ---- | 44.6 | | 14.4 | ---- | 12.8 |
| Wed Jul 15 14:19:50 | | 26.3 | ---- | 24.4 | | 11.9 | ---- | 11.6 | | 40.8 | ---- | 44.7 | | 14.4 | ---- | 12.8 |
MST DATE: 2026-7-15 14:20:41
(page updates every 2 minutes)