KPNO Dewpoints

[ 4 Meter – catwalk     2.1 Meter – coudè roof     WIYN – balcony ]


Date Time  Air  Dewpoints  Humidity  Splits
Mon Mar 20 23:45:11   4.4 3.7----   -1.2 2.0----   67.3 88.5----   5.6 1.7----
Mon Mar 20 23:47:14   4.2 3.7----   1.4 2.0----   82.3 88.9----   2.8 1.7----
Mon Mar 20 23:49:16   4.8 3.7----   -2.3 2.0----   60.3 88.5----   7.1 1.7----
Mon Mar 20 23:51:19   4.9 3.7----   -4.3 2.0----   51.6 88.7----   9.2 1.7----
Mon Mar 20 23:53:25   5.0 3.7----   -2.2 2.1----   60.0 89.1----   7.2 1.6----
Mon Mar 20 23:55:28   4.9 3.7----   -2.6 2.1----   58.5 89.2----   7.5 1.6----
Mon Mar 20 23:57:30   4.9 3.7----   -1.5 2.1----   63.4 89.1----   6.4 1.6----
Mon Mar 20 23:59:33   5.0 3.7----   -3.7 2.1----   53.6 89.3----   8.7 1.6----
Tue Mar 21 00:01:35   5.4 3.7----   -7.1 2.1----   40.2 89.0----   12.5 1.6----
Tue Mar 21 00:03:40   5.4 3.6----   -5.2 1.9----   46.3 88.1----   10.6 1.7----
Tue Mar 21 00:05:43   5.3 3.6----   -4.9 1.6----   47.7 86.9----   10.2 2.0----
Tue Mar 21 00:07:46   5.7 3.7----   -8.1 1.2----   36.4 83.9----   13.8 2.5----
Tue Mar 21 00:09:18   5.9--------   -9.9--------   31.2--------   15.8--------

MST DATE: 2023-3-21 0:9:44                     (page updates every 2 minutes)