KPNO Dewpoints

[ 4 Meter – catwalk     2.1 Meter – coudè roof     WIYN – balcony ]


Date Time  Air  Dewpoints  Humidity  Splits
Mon Sep 21 14:12:01   22.4---- 22.7   10.3---- 10.5   46.3---- 46.4   12.1---- 12.2
Mon Sep 21 14:14:02   22.4---- 23.0   9.7---- 10.6   44.6---- 45.9   12.7---- 12.4
Mon Sep 21 14:16:03   22.5---- 23.0   9.5---- 10.5   43.9---- 45.3   13.0---- 12.5
Mon Sep 21 14:18:03   22.3---- 22.9   9.6---- 10.6   44.6---- 46.0   12.7---- 12.3
Mon Sep 21 14:20:04   22.3---- 22.8   9.5---- 10.9   44.2---- 47.0   12.8---- 11.9
Mon Sep 21 14:22:06   22.1---- 23.2   10.0---- 11.4   46.3---- 47.5   12.1---- 11.8
Mon Sep 21 14:24:08   22.2---- 23.5   10.1---- 10.8   46.3---- 45.2   12.1---- 12.7
Mon Sep 21 14:26:10   22.2---- 23.1   9.6---- 10.3   44.9---- 44.7   12.6---- 12.8
Mon Sep 21 14:28:11   22.5---- 23.0   9.7---- 10.3   44.2---- 44.8   12.8---- 12.7
Mon Sep 21 14:30:12   22.3---- 23.0   9.1---- 10.5   43.0---- 45.2   13.2---- 12.5
Mon Sep 21 14:32:13   22.0---- 23.4   9.4---- 10.8   44.7---- 45.1   12.6---- 12.6
Mon Sep 21 14:34:15   22.2---- 23.6   9.8---- 10.2   45.4---- 42.8   12.4---- 13.4
Mon Sep 21 14:35:47   22.5--------   10.0--------   44.9--------   12.5--------

MST DATE: 2026-9-21 14:36:43                     (page updates every 2 minutes)