LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-05-11
Report Time (MST): 04:57
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 20.4 | 23.0 | 18.8 | 0.9 |
| Dewpoint Temperature (°C) | -8.6 | -6.5 | -11.1 | 1.2 |
| Relative humidity (%) | 14 | 16 | 10 | 1.7 |
| Wind Speed (mph) | 15.7 | 24.1 | 4.1 | 3.1 |
| Wind Direction (°) | 303 | 202 | 314 | 0.2 |
| 4M Dome Temperature (°C) | 19.7 | 23.2 | 18.3 | 1.3 |
| 4M Dome Dewpoint (°C) | -5.7 | -4.2 | -8.3 | 0.9 |
| 4M Primary Mirror (°C) | 17.2 | 18.4 | 14.1 | 1.0 |
|---|
| Weather Comments: | Clear conditions throughout the night. Wind ranged from 4.1mph-24.1mph, with a median in the low teens. Wind direction was variable. Relative humidity ranged from 10%-16%, with a median of 13%. |
| Recognized Hours: | ( 7.75 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas; SOs: Zhang (1st half, remote), Busmann (2nd half, remote) | --- | DESI | N/A | 1.3 |
| WIYN | Higuera | 2026A-300001 | NEID | N/A | 1.0 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 7.70 | Scientific Research | | 0.05 | Misc. Problems | 22:00 - 22:30 |
|
| WIYN |
|---|
| 7.75 | Scientific Research | | 0 | Weather | |
|
| 2Meter |
|---|
| 7.75 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 7.75 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Lost 3 minutes for VC caravan departure. At 4:13, lost 9 minutes because of an issue with guide 7. Seeing ranged from 0.8"-1.7", with a median of 1.3". |
| WIYN | NEID Queue Observing. Seeing ranged from 0.69"-1.25", with a median of 1". |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Another clear night! |
|---|
Weather Plots




