LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-11-06
Report Time (MST): 04:58
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 15.3 | 16.1 | 14.2 | 0.4 |
| Dewpoint Temperature (°C) | -3.5 | -1.0 | -9.0 | 1.3 |
| Relative humidity (%) | 27 | 35 | 18 | 2.2 |
| Wind Speed (mph) | 16.2 | 24.6 | 4.4 | 4.1 |
| Wind Direction (°) | 167 | 205 | 266 | 0.4 |
| 4M Dome Temperature (°C) | 15.2 | 16.2 | 14.2 | 0.4 |
| 4M Dome Dewpoint (°C) | -2.5 | -0.7 | -6.7 | 1.2 |
| 4M Primary Mirror (°C) | 16.7 | 17.1 | 16.2 | 0.2 |
|---|
| Weather Comments: | Clear skies and 30% humidity all night. 10mph winds out of the west until 2000 when the winds jumped to 25mph. Winds fell back to 10mph around 0400. |
| Recognized Hours: | ( 11 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau (on site); SOs: Lou (1st half, on site); Perez (2nd half, remote) | --- | DESI | N/A | 1.2 |
| WIYN | No Observer | 2025B-300000 | N/A | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 10.95 | Scientific Research | | 0.05 | Misc. Problems | 20:30 - 21:00 |
|
| WIYN |
|---|
| 11 | Shutdown | | 0 | Choose Different | |
|
| 2Meter |
|---|
| 11 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 11 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Paused for 3 minutes waiting for the VC Caravan. Seeing measured between 0.9 arcseconds and 2 arcseconds. |
| WIYN | Shutdown for installation of new mirror covers. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
Weather Plots




