LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-06-19
Report Time (MST): 04:08
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
Elements | Mean | High | Low | AvDev |
Air Temperature (°C) | 24.7 | 28.0 | 23.5 | 0.7 |
Dewpoint Temperature (°C) | -4.0 | 1.4 | -9.6 | 2.1 |
Relative humidity (%) | 15 | 23 | 8 | 2.6 |
Wind Speed (mph) | 12.4 | 24.9 | 5.3 | 3.2 |
Wind Direction (°) | 304 | 128 | 213 | 0.8 |
4M Dome Temperature (°C) | 23.7 | 25.7 | 22.0 | 1.0 |
4M Dome Dewpoint (°C) | -2.4 | -0.2 | -5.7 | 1.3 |
4M Primary Mirror (°C) | 16.9 | 19.0 | 15.6 | 1.0 |
---|
Weather Comments: | Clear all night. Humidity ranged between 8-23%. Wind from the W shifting to the N at 5-15 mph. |
Recognized Hours: | ( 7 ) 18 degree twilight + 0.5 hr. |
Observer Information
Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
4 Meter | No Observer | --- | DESI | N/A | N/A |
WIYN | Patel | 2025A-300001 | NEID | N/A | 0.8 |
2.1 Meter | No Observer | --- | N/A | N/A | N/A |
Feed | No Observer | --- | N/A | N/A | N/A |
0.9 Meter | No Observer | --- | N/A | N/A | N/A |
---|
Time Usage During The Night
Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
4Meter |
---|
7 | Maintenance | | 0 | Weather | |
|
WIYN |
---|
6.78 | Scientific Research | | 0.22 | Instrument Problem | 21:00 - 21:30 |
|
2Meter |
---|
7 | Shutdown | | 0 | Weather | |
|
Feed |
---|
0 | Scientific Research | | 0 | Weather | |
|
W0_9m |
---|
7 | Shutdown | | 0 | Weather | |
Observing Status
4 Meter | Summer Maintenance Shutdown. |
WIYN | NEID queue observing. Lost about 13 minutes of dark time at the start of the night to the second of two NEID bench cashes in a row. Problem solved shortly after twilight ended. Seeing ranged from 0.55-1.18 arcseconds with a median of 0.8 arcsecond as estimated with NEID's guider. |
2.1 Meter | Not Scheduled |
Feed | Not Scheduled |
0.9 Meter | Not Scheduled |
---|
Comments | A nice clear and warm night. |
---|
Reported by: | Doug Williams |
---|
Weather Plots




