LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-10-09
Report Time (MST): 04:49
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
Elements | Mean | High | Low | AvDev |
Air Temperature (°C) | 17.5 | 19.5 | 15.4 | 1.3 |
Dewpoint Temperature (°C) | 7.8 | 10.7 | 3.5 | 2.2 |
Relative humidity (%) | 55 | 72 | 35 | 11.8 |
Wind Speed (mph) | 23.2 | 32.6 | 10.7 | 4.0 |
Wind Direction (°) | 112 | 139 | 42 | 1.0 |
4M Dome Temperature (°C) | 19.5 | 21.9 | 17.9 | 1.0 |
4M Dome Dewpoint (°C) | 7.1 | 9.6 | 3.5 | 2.0 |
4M Primary Mirror (°C) | 17.3 | 17.8 | 16.8 | 0.3 |
---|
Weather Comments: | Thick threatening clouds throughout the night. Humidity trending upward from 35% to 70%. Wind from the southeast increasing from 10 to 30mph. |
Recognized Hours: | ( 10.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
4 Meter | LOs: Khan and Tyas (on site); SOs: Liu (1st half, remote); Bouchard (2nd half, remote) | --- | DESI | N/A | N/A |
WIYN | Fernandez | 2025B-300000 | NEID | N/A | N/A |
2.1 Meter | No Observer | --- | --- | N/A | N/A |
Feed | No Observer | --- | N/A | N/A | N/A |
0.9 Meter | No Observer | --- | --- | N/A | N/A |
---|
Time Usage During The Night
Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
4Meter |
---|
0 | Scientific Research | | 10.25 | Weather | 19:00 - 05:30 |
|
WIYN |
---|
0 | Scientific Research | | 10.25 | Weather | 19:00 - 05:30 |
|
2Meter |
---|
10.25 | Shutdown | | 0 | Weather | |
|
Feed |
---|
0 | Scientific Research | | 0 | Weather | |
|
W0_9m |
---|
10.25 | Shutdown | | 0 | Weather | |
Observing Status
4 Meter | DESI survey observing scheduled. Lost the entire night to threatening clouds. |
WIYN | Originally scheduled as WIYN T&E due to IAS to Hydra swap, but time given to a combinatton of NEID T&E and NEID science. Unfortunately, all time tonight lost to threatening clouds. |
2.1 Meter | Not Scheduled |
Feed | Not Scheduled |
0.9 Meter | Not Scheduled |
---|
Weather Plots




