LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-10-16
Report Time (MST): 05:25
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
Elements | Mean | High | Low | AvDev |
Air Temperature (°C) | 9.3 | 11.3 | 7.9 | 0.7 |
Dewpoint Temperature (°C) | 4.9 | 6.3 | -2.8 | 1.2 |
Relative humidity (%) | 75 | 89 | 39 | 7.3 |
Wind Speed (mph) | 9.6 | 21.5 | 2.7 | 2.6 |
Wind Direction (°) | 166 | 196 | 289 | 0.6 |
4M Dome Temperature (°C) | 9.9 | 16.0 | 8.6 | 0.7 |
4M Dome Dewpoint (°C) | 7.1 | 9.9 | 3.4 | 1.3 |
4M Primary Mirror (°C) | 11.9 | 12.7 | 11.3 | 0.4 |
---|
Weather Comments: | Clear skies all night. Winds were about 5 mph - 20 mph. Humidity was about 40% -
89%. |
Recognized Hours: | ( 10.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
4 Meter | LOs: Khan, Landriau (on site); SOs: Shandonay (1st half, on site), Fernandez-Suarez (2nd half, remote) | --- | DESI | N/A | 1.2 |
WIYN | Kimsey-Miller, Baker, Salzer | 2025B-460461 | HYDRA | STA1 | 1.8 |
2.1 Meter | No Observer | --- | --- | N/A | N/A |
Feed | No Observer | --- | N/A | N/A | N/A |
0.9 Meter | No Observer | --- | --- | N/A | N/A |
---|
Time Usage During The Night
Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
4Meter |
---|
10.41 | Scientific Research | | 0.09 | Misc. Problems | 20:30 - 21:00 |
|
WIYN |
---|
4.90 | Scientific Research | | 4.72 | Weather | 23:30 - 04:00 |
| | | 0.88 | Tele-Control Problem | 18:00 - 19:30 |
|
2Meter |
---|
10.5 | Shutdown | | 0 | Weather | |
|
Feed |
---|
0 | Scientific Research | | 0 | Weather | |
|
W0_9m |
---|
10.5 | Shutdown | | 0 | Weather | |
Observing Status
4 Meter | Full night of DESI survey observing. Lost about 7 min to VC caravan departure at 18:40. Seeing ranged 0.9" - 2.3", median of about 1.2". |
WIYN | Full night of Hydra observing. Lost 0.88 hrs to two drive trips, see WIYN nightlog for details. Lost 4.72 hrs to high humidity between about 2330 and 0400. Seeing ranged 1.8" - 2", median of 1.85" as estimated with the FOPS. |
2.1 Meter | Not Scheduled |
Feed | Not Scheduled |
0.9 Meter | Not Scheduled |
---|
Reported by: | Thaxton Smith |
---|
Weather Plots




