LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-01-01
Report Time (MST): 04:32
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 8.4 | 10.7 | 7.1 | 0.6 |
| Dewpoint Temperature (°C) | 6.8 | 8.8 | 0.5 | 1.7 |
| Relative humidity (%) | 91 | 100 | 50 | 11.4 |
| Wind Speed (mph) | 26.3 | 36.9 | 4.7 | 5.4 |
| Wind Direction (°) | 151 | 65 | 229 | 0.3 |
| 4M Dome Temperature (°C) | 10.7 | 12.1 | 10.1 | 0.5 |
| 4M Dome Dewpoint (°C) | 5.9 | 7.6 | 1.2 | 1.9 |
| 4M Primary Mirror (°C) | 9.7 | 11.2 | 7.4 | 1.1 |
|---|
| Weather Comments: | Threatening clouds, fog, and occasional rain all night. Winds were about 5 mph -
35mph. Humidity was about 50% - 100%. |
| Recognized Hours: | ( 11.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | No Observer | --- | --- | N/A | N/A |
| WIYN | Patel | 2025B-300001 | NEID | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 11.50 | Shutdown | | 0 | Weather | |
|
| WIYN |
|---|
| 0 | Scientific Research | | 11.5 | Weather | 18:30 - 06:00 |
|
| 2Meter |
|---|
| 11.5 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 11.5 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | Closed for New Year's holliday, no observing. |
| WIYN | Full night of NEID Q observing. Lost full night to weather. No seeing measurements. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Reported by: | Thaxton Mountain |
|---|
Weather Plots




