LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-09-20
Report Time (MST): 04:59
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 18.9 | 20.8 | 17.8 | 0.4 |
| Dewpoint Temperature (°C) | 3.7 | 8.8 | -4.0 | 2.8 |
| Relative humidity (%) | 37 | 52 | 21 | 7.2 |
| Wind Speed (mph) | 16.0 | 21.6 | 7.1 | 2.1 |
| Wind Direction (°) | 199 | 306 | 241 | 0.2 |
| 4M Dome Temperature (°C) | 20.3 | 22.8 | 18.8 | 1.0 |
| 4M Dome Dewpoint (°C) | 5.9 | 8.2 | 1.4 | 1.1 |
| 4M Primary Mirror (°C) | 19.0 | 19.1 | 18.9 | 0.0 |
|---|
| Weather Comments: | Mostly clear all night with just a few scattered clouds. Wind generally from the
southwest 5 to 20mph. Humidity between 20 and 55% |
| Recognized Hours: | ( 9.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | No Observer | --- | --- | N/A | N/A |
| WIYN | Higuera | 2026B-300001 | NEID | N/A | 1.3 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 9.5 | Shutdown | | 0 | Weather | |
|
| WIYN |
|---|
| 7.22 | Scientific Research | | 2.28 | Tele-Mechanical Problem | 02:00 - 05:30 |
|
| 2Meter |
|---|
| 9.5 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 9.5 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | Shutdown for summer maintenance. |
| WIYN | NEID Queue Observing. Lost a little over 2 hours to ongoing collimation/optics issues that limited which targets could be observed. Seeing ranged from 1.19 to 1.45 arcsec as measured with NEID. Median seeing of 1.3 arcsec. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
Weather Plots




