LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-05-31
Report Time (MST): 04:35
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 14.7 | 18.4 | 13.2 | 1.2 |
| Dewpoint Temperature (°C) | -3.4 | -2.5 | -4.5 | 0.5 |
| Relative humidity (%) | 29 | 34 | 22 | 3.2 |
| Wind Speed (mph) | 11.4 | 22.7 | 2.6 | 2.7 |
| Wind Direction (°) | 310 | 54 | 348 | 0.8 |
| 4M Dome Temperature (°C) | 14.8 | 18.7 | 13.2 | 1.4 |
| 4M Dome Dewpoint (°C) | -2.1 | -1.1 | -3.1 | 0.3 |
| 4M Primary Mirror (°C) | 13.0 | 13.9 | 10.9 | 0.8 |
|---|
| Weather Comments: | Clear skies throughout the night. Wind ranged from 6.6mph-22.7mph, with a median around 10mph. Wind direction was primarily N. Relative humidity ranged from 22%-34%, with a median around 30%. |
| Recognized Hours: | ( 7.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas; SOs: Ried Guachalla (1st half, remote), Chan (2nd half, remote) | --- | DESI | N/A | 1.2 |
| WIYN | Patel | 2026A-300001 | NEID | N/A | 1.1 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 7.19 | Scientific Research | | 0.06 | Misc. Problems | 22:00 - 22:30 |
|
| WIYN |
|---|
| 6.78 | Scientific Research | | 0.32 | Instrument Problem | 21:30 - 22:30 |
| | | | 0.15 | Tele-Control Problem | 21:30 - 22:00 |
|
| 2Meter |
|---|
| 7.25 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 7.25 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Lost 4 minutes for VC caravan departure. Seeing ranged between 1"-1.5", with a median of 1.2". |
| WIYN | NEID Queue Observing. At 21:34, lost 9 minutes due to lost guiding. At 21:43, lost 19 minutes to a shutter issue. Seeing ranged between 0.83"-2.2", with a median of 1.06". |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | A clear night with a blue moon |
|---|
Weather Plots




