LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-04-05
Report Time (MST): 05:51
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 13.7 | 15.3 | 12.8 | 0.4 |
| Dewpoint Temperature (°C) | -8.1 | -6.6 | -10.7 | 0.5 |
| Relative humidity (%) | 21 | 24 | 18 | 0.8 |
| Wind Speed (mph) | 16.9 | 29.4 | 4.6 | 5.3 |
| Wind Direction (°) | 33 | 345 | 305 | 0.7 |
| 4M Dome Temperature (°C) | 13.8 | 16.8 | 12.8 | 0.6 |
| 4M Dome Dewpoint (°C) | -5.6 | -4.4 | -7.8 | 0.6 |
| 4M Primary Mirror (°C) | 12.6 | 13.6 | 10.5 | 0.8 |
|---|
| Weather Comments: | Partly cloudy skies at sunset eventaully cleared up after a few hours. Quite a bit
of pollen accumulation over at WIYN, but very little seen at the 4m. Humidity
between 13-22%. Winds began around 10mph and rose to about 30mph by morning. |
| Recognized Hours: | ( 9 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Shubnell (on-site); SOs Sanford 1st 1/2, Keller 2nd 1/2 (both remote) | --- | DESI | N/A | 1.2 |
| WIYN | Patel | 2026A-300001 | NEID | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 8.83 | Scientific Research | | 0.17 | Misc. Problems | 21:30 - 22:00 |
|
| WIYN |
|---|
| 0 | Scientific Research | | 9 | Weather | 18:00 - 06:00 |
|
| 2Meter |
|---|
| 9 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 9 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Lost 10mins to the VC caravan deparure, no other time lost. Seeing Range: 0.9-1.5 arcsec, Median: 1.2 arcsec. |
| WIYN | NEID Q Observing. Lost the entire night to clouds then pollen. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Pollen made a guest appearance, but otherwise a quiet night. |
|---|
| Reported by: | Amy Robertson |
|---|
Weather Plots




