LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-02-27
Report Time (MST): 06:18
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 14.0 | 15.2 | 13.3 | 0.4 |
| Dewpoint Temperature (°C) | 1.0 | 2.3 | -2.3 | 0.9 |
| Relative humidity (%) | 41 | 46 | 30 | 3.3 |
| Wind Speed (mph) | 17.3 | 25.6 | 8.2 | 2.8 |
| Wind Direction (°) | 334 | 219 | 344 | 0.2 |
| 4M Dome Temperature (°C) | 13.7 | 14.8 | 13.1 | 0.4 |
| 4M Dome Dewpoint (°C) | 1.8 | 3.6 | -0.7 | 0.5 |
| 4M Primary Mirror (°C) | 13.8 | 14.5 | 11.4 | 0.6 |
|---|
| Weather Comments: | Some light cirrus at the beginning of the night, but mostly clear. Wind generally from the Northeast 8 to 23mph. Humidity between 33 and 46%. Dust levels briefly rose at WIYN at the beginning of the night, but rapidly subsided. |
| Recognized Hours: | ( 10.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas; SOs: Blasby (1st half, remote), Hickman (2nd half, on site) | --- | DESI | N/A | 0.85 |
| WIYN | Higuera | 2026A-300001 | NEID | N/A | 0.7 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 7.04 | Scientific Research | | 3.11 | Instrument Problem | 23:30 - 03:00 |
| | | | 0.10 | Misc. Problems | 20:30 - 21:30 |
|
| WIYN |
|---|
| 10.22 | Scientific Research | | 0.03 | Tele-Control Problem | 02:00 - 20:30 |
|
| 2Meter |
|---|
| 10.25 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 10.25 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI survey observing. Paused for 6 minutes while the VC caravan departed at about 2100. Lost 3.11 hours starting at 2330 when the focal plane dewpoint suddenly, inexplicably rose despite dry conditions. Once its internal dewpoint dropped, we were able to resume observations. Seeing ranged from 0.7 to 1.1 arcsec as measured with DESI. Median seeing of 0.85 arcsec. |
| WIYN | NEID queue observing. Lost 0.03 hours to an anomolous drive trip at 0200. Seeing ranged from 0.58 to 1.27 arcsec as estimated from NEDI's guider. Median seeing of 0.7 arcsec. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Good, steady seeing tonight. |
|---|
Weather Plots




