LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-04-24
Report Time (MST): 05:01
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
Elements | Mean | High | Low | AvDev |
Air Temperature (°C) | 11.5 | 15.0 | 9.8 | 0.7 |
Dewpoint Temperature (°C) | -11.8 | -5.0 | -23.3 | 4.3 |
Relative humidity (%) | 20 | 30 | 7 | 5.8 |
Wind Speed (mph) | 27.0 | 41.4 | 8.4 | 6.6 |
Wind Direction (°) | 166 | 306 | 31 | 0.3 |
4M Dome Temperature (°C) | 11.9 | 16.0 | 10.6 | 0.7 |
4M Dome Dewpoint (°C) | -8.2 | -3.6 | -16.0 | 2.3 |
4M Primary Mirror (°C) | 10.5 | 11.7 | 9.5 | 0.6 |
---|
Weather Comments: | Clear skies and 20% humidity all night. 15mph winds out of the south until 2100
when it jumped to 40mph. Winds fell back to 30mph around 0300. |
Recognized Hours: | ( 8.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
4 Meter | LO: Tyas (on site); SOs: Crespi (on site) | --- | DESI | N/A | 1.0 |
WIYN | Patel | 2025A-300001 | NEID | N/A | 0.85 |
2.1 Meter | No Observer | --- | N/A | N/A | N/A |
Feed | No Observer | --- | N/A | N/A | N/A |
0.9 Meter | No Observer | --- | N/A | N/A | N/A |
---|
Time Usage During The Night
Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
4Meter |
---|
3.34 | Scientific Research | | 4.91 | Weather | 21:30 - 03:00 |
|
WIYN |
---|
3.25 | Scientific Research | | 5 | Weather | 21:30 - 03:00 |
|
2Meter |
---|
8.25 | Shutdown | | 0 | Weather | |
|
Feed |
---|
0 | Scientific Research | | 0 | Weather | |
|
W0_9m |
---|
8.25 | Shutdown | | 0 | Weather | |
Observing Status
4 Meter | DESI Survey Observing. Lost almost 5 hours to high dust levels. Seeing measured between 0.8 arcseconds and 1.5 arcseconds. |
WIYN | NEID Queue. Lost almost 5 hours to high dust levels. Seeing measured between 0.6 arcseconds and 1.7 arcseconds. |
2.1 Meter | Not Scheduled |
Feed | Not Scheduled |
0.9 Meter | Not Scheduled |
---|
Comments | A dusty and windy night. |
---|
Weather Plots




