LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-08-22
Report Time (MST): 08:58
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 24.1 | 25.1 | 21.5 | 0.4 |
| Dewpoint Temperature (°C) | 6.6 | 9.3 | 4.1 | 1.1 |
| Relative humidity (%) | 33 | 44 | 26 | 2.7 |
| Wind Speed (mph) | 14.5 | 40.9 | 3.7 | 3.3 |
| Wind Direction (°) | 27 | 116 | 8 | 0.6 |
| 4M Dome Temperature (°C) | -99.9 | -99.9 | -99.9 | 0.0 |
| 4M Dome Dewpoint (°C) | 8.7 | 9.8 | 8.2 | 0.4 |
| 4M Primary Mirror (°C) | 21.2 | 21.2 | 21.2 | 0.0 |
|---|
| Weather Comments: | Thunderstorms to begin with some rain, mostly cloudy the rest of the night. Wind
averaged 15mph and humidity averaged 33%. |
| Recognized Hours: | ( 8.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | No Observer | --- | --- | N/A | N/A |
| WIYN | No Observer | 2026B-300000 | N/A | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 8.5 | Shutdown | | 0 | Weather | |
|
| WIYN |
|---|
| 8.5 | Shutdown | | 0 | Weather | |
|
| 2Meter |
|---|
| 8.5 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 8.5 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI is in Summer Shutdown. Would have been able to observe for about 6.5 hours, with about 2 hours lost to weather. |
| WIYN | NEID is in Summer Shutdown. Would have been able to observe for about 6.5 hours, with about 2 hours lost to weather. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Thunderstorms to start with scattered rain, dark clouds continued to roll over until the early hours
where there was a break in the clouds for ~2 hours that clouded back over after. |
|---|
Weather Plots




