LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-05-03
Report Time (MST): 04:15
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 15.4 | 18.9 | 13.0 | 1.1 |
| Dewpoint Temperature (°C) | -3.7 | 1.1 | -7.6 | 1.4 |
| Relative humidity (%) | 27 | 37 | 17 | 3.0 |
| Wind Speed (mph) | 10.2 | 19.7 | 1.1 | 3.5 |
| Wind Direction (°) | 172 | 325 | 285 | 0.4 |
| 4M Dome Temperature (°C) | 15.0 | 18.6 | 13.2 | 1.1 |
| 4M Dome Dewpoint (°C) | -1.7 | 1.7 | -4.6 | 1.3 |
| 4M Primary Mirror (°C) | 13.4 | 14.2 | 10.9 | 0.7 |
|---|
| Weather Comments: | Thin clouds present at start but thickened by 0230. Wind ranged from 1 to 20mph with a mean of 10.6mph. Relative humidity ranged from 17% to 37%, with a median of 27%. |
| Recognized Hours: | ( 8 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau; SOs: Gassert (1st half, remote), Cooper (2nd half, remote) | --- | DESI | N/A | 1.5 |
| WIYN | Patel | 2026A-300001 | NEID | N/A | 1.2 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 6.25 | Scientific Research | | 1.65 | Weather | 02:30 - 04:30 |
| | | | 0.10 | Misc. Problems | 22:00 - 22:30 |
|
| WIYN |
|---|
| 5.07 | Scientific Research | | 2.59 | Weather | 01:00 - 04:30 |
| | | | 0.34 | Instrument Problem | 21:30 - 22:00 |
|
| 2Meter |
|---|
| 8 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 8 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survery Observing. Lost 6.24 min starting at 22:24 waiting for VC caravan to depart. Seeing ranged between 1" to 3", with a median of 1.5"." |
| WIYN | NEID Queue Observing. Technical issue with shutter lost 0.34 hours, starting at 21:30. Also lost 2.59 hours to weather starting at 01:00. Seeing ranged from 0.9" to 1.8", with a median of 1.2". |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Thin cirrus clouds through most of the night turning too dense to observe by 3am. Full Moon made seeing conditions a little tough. |
|---|
Weather Plots




