LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-01-30
Report Time (MST): 04:15
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
Elements | Mean | High | Low | AvDev |
Air Temperature (°C) | -3.7 | -3.3 | -4.4 | 0.2 |
Dewpoint Temperature (°C) | -4.0 | -3.4 | -5.6 | 0.4 |
Relative humidity (%) | 98 | 100 | 85 | 3.1 |
Wind Speed (mph) | 5.3 | 15.6 | 1.1 | 2.9 |
Wind Direction (°) | 241 | 237 | 351 | 0.3 |
4M Dome Temperature (°C) | 2.3 | 2.8 | 1.6 | 0.2 |
4M Dome Dewpoint (°C) | -4.4 | -3.7 | -5.3 | 0.4 |
4M Primary Mirror (°C) | 3.0 | 3.2 | 2.8 | 0.1 |
---|
Weather Comments: | Heavy cumulus all night with a few snow flurries early on and fog. Wind generally from the west and northwest 0 to 10mph. Humidity at 100% most of the night. Starting to fall at the end of the night. |
Recognized Hours: | ( 11 ) 18 degree twilight + 0.5 hr. |
Observer Information
Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
4 Meter | LO: Poppett (on site); SO: Reeves (on site, all night) | --- | DESI | N/A | N/A |
WIYN | Higuerra | 2024B-300001 | NEID | N/A | N/A |
2.1 Meter | No Observer | --- | N/A | N/A | N/A |
Feed | No Observer | --- | N/A | N/A | N/A |
0.9 Meter | No Observer | --- | N/A | N/A | N/A |
---|
Time Usage During The Night
Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
4Meter |
---|
0 | Scientific Research | | 11 | Weather | 19:00 - 06:30 |
|
WIYN |
---|
0 | Scientific Research | | 11 | Weather | 19:00 - 06:30 |
|
2Meter |
---|
11 | Shutdown | | 0 | Weather | |
|
Feed |
---|
0 | Scientific Research | | 0 | Weather | |
|
W0_9m |
---|
11 | Shutdown | | 0 | Weather | |
Observing Status
4 Meter | DESI Survey Observing scheduled. Lost entire night to high humdity and threatening clouds. No seeing measurement made. |
WIYN | NEID Queue Observing scheduled. Lost entire night to bad weather. No seeing measurement made. |
2.1 Meter | Not Scheduled |
Feed | Not Scheduled |
0.9 Meter | WIYN 0.9M shutdown until further notice. |
---|
Comments | Despite the high humidity and threatening clouds, no appreciable snow accumulation tonight. ADOT not called, but please be cautious. Roads will likely be slippery. |
---|
Weather Plots