LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-01-15
Report Time (MST): 06:18
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 10.9 | 13.0 | 9.1 | 0.8 |
| Dewpoint Temperature (°C) | -12.1 | -5.6 | -25.9 | 4.0 |
| Relative humidity (%) | 20 | 34 | 5 | 6.7 |
| Wind Speed (mph) | 26.2 | 36.6 | 12.3 | 4.9 |
| Wind Direction (°) | 101 | 43 | 0 | 0.8 |
| 4M Dome Temperature (°C) | 10.2 | 11.3 | 9.1 | 0.4 |
| 4M Dome Dewpoint (°C) | -9.0 | -4.5 | -17.0 | 2.7 |
| 4M Primary Mirror (°C) | 9.9 | 10.9 | 8.3 | 0.5 |
|---|
| Weather Comments: | Clear skies all night. Winds were about 15 mph - 35 mph. Humidity was about 5% -
35%. |
| Recognized Hours: | ( 11.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas (on site); SOs: Vitorio (first half, remote); Torres-Gomez (second half, remote) | --- | DESI | N/A | 1.3 |
| WIYN | Higuera | 2025B-300001 | NEID | N/A | 1.0 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 10.80 | Scientific Research | | 0.33 | Instrument Problem | 18:30 - 03:00 |
| | | | 0.12 | Misc. Problems | 20:30 - 21:00 |
|
| WIYN |
|---|
| 10.40 | Scientific Research | | 0.85 | Instrument Problem | 19:00 - 21:00 |
|
| 2Meter |
|---|
| 11.25 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 11.25 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | Full night of DESI survey observing. Lost about 12 min at the start of the night to a focus software issue and another 7 min at about 02:30 to a guider readout error. Lost 7 min to the VC caravan departure at about 21:00. Seeing ranged 1.0" - 2.6", median of 1.3" - worst seeing was during the part of the night with the focus software issue. |
| WIYN | Full night of NEID Q observing. Lost 51 min to a NEID instrument problem (see WIYN nightlog for details). Seeing ranged 0.8" - 1.2" , median of 1.02" |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Reported by: | Thaxton Mountain |
|---|
Weather Plots




