LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-07-12
Report Time (MST): 03:24
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 20.5 | 25.1 | 18.2 | 1.7 |
| Dewpoint Temperature (°C) | 9.9 | 11.6 | 5.8 | 1.2 |
| Relative humidity (%) | 41 | 47 | 33 | 1.2 |
| Wind Speed (mph) | 18.1 | 29.3 | 5.1 | 5.3 |
| Wind Direction (°) | 301 | 185 | 299 | 4.4 |
| 4M Dome Temperature (°C) | 22.4 | 25.7 | 20.4 | 1.5 |
| 4M Dome Dewpoint (°C) | 10.4 | 11.5 | 8.6 | 0.6 |
| 4M Primary Mirror (°C) | 19.9 | 20.1 | 19.4 | 0.1 |
|---|
| Weather Comments: | Rain and threatening clouds throughout the night. Wind ranged from 5.1mph-35mph, with a median around 20mph. Wind direction was variable. Relative humidity ranged from 39%-66%, with a median around 50%. |
| Recognized Hours: | ( 7.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau; SOs: Cho (1st half, remote), Morales-Navarrete (2nd half, remote) | --- | DESI | N/A | N/A |
| WIYN | Higeura | 2026A-300001 | NEID | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 0 | Scientific Research | | 7.25 | Weather | 20:30 - 04:30 |
|
| WIYN |
|---|
| 0 | Scientific Research | | 7.25 | Weather | 20:30 - 04:30 |
|
| 2Meter |
|---|
| 7.25 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 7.25 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Entire night lost to weather. |
| WIYN | NEID Queue Observing. Entire night lost to weather. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
Weather Plots




