LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-07-15
Report Time (MST): 04:55
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 21.3 | 22.6 | 19.8 | 0.8 |
| Dewpoint Temperature (°C) | 11.9 | 12.8 | 10.4 | 0.5 |
| Relative humidity (%) | 55 | 59 | 52 | 1.1 |
| Wind Speed (mph) | 10.8 | 25.0 | 3.4 | 2.5 |
| Wind Direction (°) | 271 | 300 | 36 | 0.6 |
| 4M Dome Temperature (°C) | 21.7 | 24.0 | 19.7 | 1.2 |
| 4M Dome Dewpoint (°C) | 13.0 | 14.8 | 11.1 | 0.6 |
| 4M Primary Mirror (°C) | 19.5 | 20.3 | 18.5 | 0.5 |
|---|
| Weather Comments: | Intermittent cumulus throughout the night. Wind ranged from 3.5mph-20mph, with a median around 10mph. Wind direction was NW for the first half of the night, then shifted W. Relative humidity ranged from 52%-60%, with a median around 56%. |
| Recognized Hours: | ( 7.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau; SOs: Chellino (1st half, remote), Alessa (2nd half, remote) | --- | DESI | N/A | 1.5 |
| WIYN | Patel | 2026A-300001 | NEID | N/A | 1.1 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 2.85 | Scientific Research | | 4.40 | Weather | 20:30 - 04:30 |
|
| WIYN |
|---|
| 3.20 | Scientific Research | | 4.05 | Weather | 20:30 - 04:30 |
|
| 2Meter |
|---|
| 7.25 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 7.25 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Lost 4.4 hours to weather throughout the night. Seeing ranged from 1.1"-1.9", with a median of 1.5". |
| WIYN | NEID Queue Observing. Lost 4.05 hours to weather throughout the night. Seeing ranged from 0.97"-1.2", with a median of 1.06". |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | A cloudy night, but we were able to observe for a few hours. |
|---|
Weather Plots




