LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-03-21
Report Time (MST): 06:17
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 21.6 | 23.4 | 20.5 | 0.4 |
| Dewpoint Temperature (°C) | -12.5 | -10.7 | -17.5 | 1.1 |
| Relative humidity (%) | 9 | 11 | 6 | 0.9 |
| Wind Speed (mph) | 14.2 | 20.6 | 8.3 | 2.4 |
| Wind Direction (°) | 323 | 298 | 102 | 0.2 |
| 4M Dome Temperature (°C) | 21.2 | 24.7 | 20.0 | 0.6 |
| 4M Dome Dewpoint (°C) | -9.6 | -8.1 | -13.4 | 1.0 |
| 4M Primary Mirror (°C) | 21.3 | 21.6 | 19.7 | 0.2 |
|---|
| Weather Comments: | It was a very clear night! The wind ranged from 20.6mph to 8.3mph, but generally was in the teens - a bit windier over all than the past few days. Relative humidity ranged from 6%-11%. |
| Recognized Hours: | ( 9.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas; SOs: Isaac (on-site, first half), Mueller (remote, second half) | --- | DESI | N/A | 0.9 |
| WIYN | Patel | 2026A-300001 | NEID | N/A | 0.75 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 9.29 | Scientific Research | | 0.11 | Tele-Mechanical Problem | 05:00 - 05:30 |
| | | | 0.10 | Misc. Problems | 21:30 - 22:00 |
|
| WIYN |
|---|
| 8.74 | Scientific Research | | 0.76 | Instrument Problem | 21:30 - 01:30 |
|
| 2Meter |
|---|
| 9.5 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 9.5 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | Full night of DESI survey observing. Lost about 6 minutes for VC caravan at 21:41 and then lost 7 minutes for an issue when MAPS dropped off air at 5:14 - see DESI trac ticket #1026. Seeing ranged from 0.8"-1.1" with a median of .9" as measured by the instrument. |
| WIYN | Full night of NEID observing. Intermittent instrument issues between 21:57-1:30, with a total of .76hrs lost. Seeing ranged from .48"-1.15", with a median seeing of .75" as measured by the instrument. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | It was a nice night! |
|---|
| Reported by: | Ava Doty / Thaxton Mountain |
|---|
Weather Plots




