LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-07-26
Report Time (MST): 03:35
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 22.9 | 24.6 | 20.1 | 0.9 |
| Dewpoint Temperature (°C) | 11.6 | 14.2 | 10.4 | 0.6 |
| Relative humidity (%) | 49 | 69 | 43 | 3.6 |
| Wind Speed (mph) | 17.5 | 34.7 | 1.8 | 5.7 |
| Wind Direction (°) | 300 | 48 | 32 | 1.2 |
| 4M Dome Temperature (°C) | 24.2 | 26.5 | 23.1 | 1.0 |
| 4M Dome Dewpoint (°C) | 12.2 | 13.6 | 11.5 | 0.5 |
| 4M Primary Mirror (°C) | 21.9 | 22.1 | 21.3 | 0.1 |
|---|
| Weather Comments: | Threatening clouds throughout the night. Wind ranged from 2.5mph-34.7mph, with a median in the high teens. Wind direction was primarily NW. Relative humidity ranged from 43%-69%, with a median around 50%. |
| Recognized Hours: | ( 7.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas; SOs: Yu (1st half, remote), Mukherjee (2nd half, remote) | --- | DESI | N/A | N/A |
| WIYN | Higuera | 2026A-300001 | NEID | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 0 | Scientific Research | | 7.5 | Weather | 20:30 - 04:30 |
|
| WIYN |
|---|
| 0 | Scientific Research | | 7.5 | Weather | 20:30 - 04:30 |
|
| 2Meter |
|---|
| 7.5 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 7.5 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Entire night lost to weather. |
| WIYN | NEID Queue Observing. Entire night lost to weather. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Threatening clouds throughout the night, no observing. |
|---|
Weather Plots




