LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-02-05
Report Time (MST): 06:09
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 10.3 | 11.4 | 9.3 | 0.3 |
| Dewpoint Temperature (°C) | -9.3 | -7.4 | -12.0 | 1.3 |
| Relative humidity (%) | 24 | 29 | 18 | 2.6 |
| Wind Speed (mph) | 30.5 | 43.0 | 18.8 | 4.2 |
| Wind Direction (°) | 101 | 6 | 320 | 0.9 |
| 4M Dome Temperature (°C) | 10.3 | 12.9 | 9.7 | 0.3 |
| 4M Dome Dewpoint (°C) | -7.4 | -5.7 | -9.8 | 1.1 |
| 4M Primary Mirror (°C) | 10.5 | 11.0 | 9.0 | 0.3 |
|---|
| Weather Comments: | Clear skies until about 04:00 when a thick band of cirrus swooped up from the
south. Low humidity around 25%. A breezy night with winds from the East ranging
between 20-40mph. |
| Recognized Hours: | ( 11 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas (on site); SOs: Amsellem, Ravoux (remote) | --- | DESI | N/A | 1.1 |
| WIYN | Fernandez | 2026A-300000 | NEID | N/A | 1.1 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 10.79 | Scientific Research | | 0.21 | Misc. Problems | 20:30 - 21:00 |
|
| WIYN |
|---|
| 8.06 | Scientific Research | | 0.13 | Instrument Problem | 00:00 - 00:30 |
| 2.81 | T and E | | | | |
|
| 2Meter |
|---|
| 11 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 11 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Lost about 13 mins to the VC caravan departing, during that time we had a slight hiccup with DESI selecting a new tile. Seeing Range: 0.9-2.0 arcsec, Median: 1.1 arcsec. |
| WIYN | The first 2.81 hrs of the night were T&E, the rest of the night NEID Q Observing. Lost 0.13 hrs to an instrument problems around midnight. Seeing Range: 0.7-2.0 arcsec, Median: 1.1 arcsec. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Poor seeing at the beginning of the night evened out after the moon came out. |
|---|
| Reported by: | Amy Robertson |
|---|
Weather Plots




