LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-03-07
Report Time (MST): 05:10
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 2.4 | 4.7 | 1.6 | 0.6 |
| Dewpoint Temperature (°C) | -13.8 | -12.7 | -15.3 | 0.5 |
| Relative humidity (%) | 29 | 33 | 23 | 2.4 |
| Wind Speed (mph) | 12.3 | 18.5 | 7.3 | 2.0 |
| Wind Direction (°) | 331 | 65 | 282 | 1.0 |
| 4M Dome Temperature (°C) | 3.1 | 8.7 | 1.9 | 1.1 |
| 4M Dome Dewpoint (°C) | -11.4 | -10.8 | -12.3 | 0.4 |
| 4M Primary Mirror (°C) | 5.8 | 7.1 | 4.8 | 0.6 |
|---|
| Weather Comments: | Thick bands of cirrus crossed the sky periodically throughout the night. Humidity
around 30% with winds between 10-20mph out of the East for most of the night. |
| Recognized Hours: | ( 10 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau (on site): SOs: Douglass, Xu (remote) | --- | DESI | N/A | 1.3 |
| WIYN | Fernandez | 2026A-300001 | NEID | N/A | 1.1 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 9.84 | Scientific Research | | 0.08 | Instrument Problem | 20:30 - 21:00 |
| | | | 0.08 | Misc. Problems | 21:00 - 21:30 |
|
| WIYN |
|---|
| 8.3 | Scientific Research | | 1.7 | Weather | 04:00 - 06:00 |
|
| 2Meter |
|---|
| 10 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 10 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing: Lost 5 mins at the start of the night to an interlock issues, then another 5 mins to the VC caravan departure. Seeing Range: 0.9-3+ arcsec, Median: 1.3 arcsec. |
| WIYN | NEID Q Observing. Lost the last 1.7 hrs to clouds. Seeing Range: 0.7-2.2 arcsec, Median 1.15 arcsec. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Another night of poor seeing. |
|---|
| Reported by: | Amy Robertson |
|---|
Weather Plots




