LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-05-17
Report Time (MST): 03:59
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 13.7 | 17.5 | 12.1 | 1.1 |
| Dewpoint Temperature (°C) | -7.1 | -2.6 | -13.9 | 2.6 |
| Relative humidity (%) | 23 | 32 | 14 | 4.0 |
| Wind Speed (mph) | 31.7 | 43.5 | 15.5 | 4.3 |
| Wind Direction (°) | 181 | 38 | 138 | 0.4 |
| 4M Dome Temperature (°C) | 14.3 | 18.9 | 12.7 | 1.2 |
| 4M Dome Dewpoint (°C) | -4.5 | -1.4 | -8.1 | 1.6 |
| 4M Primary Mirror (°C) | 13.2 | 14.2 | 12.0 | 0.7 |
|---|
| Weather Comments: | Clear skies and 20% humidity all night. 30mph winds out of the south until 2100 when winds jumped to 40mph. Around 0100 wind gusts began to exceed 60mph. |
| Recognized Hours: | ( 7.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas; SOs: Carr (1st half, remote), Tortorelli (2nd half, remote) | --- | DESI | N/A | 1.2 |
| WIYN | Patel | 2026A-000000/2026A-300001 | NEID | N/A | 1.1 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 4.44 | Scientific Research | | 3.00 | Weather | 01:00 - 04:00 |
| | | | 0.06 | Misc. Problems | 22:00 - 22:30 |
|
| WIYN |
|---|
| 7.5 | Scientific Research | | 0 | Weather | |
|
| 2Meter |
|---|
| 7.5 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 7.5 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Paused for 3 minutes waiting for the VC Caravan. Lost 3 hours to high winds. Seeing measured between 1 arcsecond and 1.9 arcseconds. |
| WIYN | NEID Queue. Seeing measured between 0.9 arcseconds and 1.3 arcseconds. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
Weather Plots




