LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-10-18
Report Time (MST): 05:13
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 0.0 | 0.0 | 0.0 | |
| Dewpoint Temperature (°C) | 0.0 | 0.0 | 0.0 | |
| Relative humidity (%) | 0 | 0 | 0 | |
| Wind Speed (mph) | 0.0 | 0.0 | 0.0 | |
| Wind Direction (°) | 0 | 0 | 0 | |
| 4M Dome Temperature (°C) | 13.2 | 13.9 | 12.6 | 0.2 |
| 4M Dome Dewpoint (°C) | 3.5 | 5.2 | 2.0 | 1.0 |
| 4M Primary Mirror (°C) | 11.8 | 13.1 | 11.1 | 0.6 |
|---|
| Weather Comments: | 10mph winds out of the southwest until 0400 when the winds jumped to 20mph. 50% humidity all night. Overcast skies with occasional rain until 2100 when the clouds began to break up. Variable cloud cover until 0145 when it became mostly clear. Cloud returned for about 45 minutes between 0400 and 0500. |
| Recognized Hours: | ( 10.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Schubnell; SOs: Lambert (on site) | --- | DESI | N/A | 1.3 |
| WIYN | Paredes | 2026B-300001 | NEID | N/A | 1.4 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 3.63 | Scientific Research | | 6.87 | Weather | 19:00 - 05:00 |
|
| WIYN |
|---|
| 4.2 | Scientific Research | | 6.3 | Weather | 19:00 - 02:00 |
|
| 2Meter |
|---|
| 10.5 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 10.5 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Lost almost seven hours to weather. Seeing measured between 0.9 arcseconds and 1.6 arcseconds. |
| WIYN | NEID Queue. Lost around six and a half hours to weather. Seeing measured between 0.9 arcseconds and 1.5 arcseconds. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | A lot of clouds tonight. |
|---|
Weather Plots




