LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-03-08
Report Time (MST): 06:10
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 8.5 | 9.8 | 6.8 | 0.5 |
| Dewpoint Temperature (°C) | -12.8 | -9.7 | -16.6 | 1.9 |
| Relative humidity (%) | 21 | 26 | 15 | 2.5 |
| Wind Speed (mph) | 16.8 | 25.1 | 1.9 | 4.4 |
| Wind Direction (°) | 58 | 276 | 53 | 0.4 |
| 4M Dome Temperature (°C) | 8.4 | 9.9 | 6.9 | 0.6 |
| 4M Dome Dewpoint (°C) | -10.2 | -7.9 | -12.6 | 1.5 |
| 4M Primary Mirror (°C) | 7.3 | 9.0 | 4.9 | 0.9 |
|---|
| Weather Comments: | Clear skies all night. Winds from the East between 10-20 mph. Humidity slowly
climbed throughout the night starting at 12% and rising to 25%. |
| Recognized Hours: | ( 10 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau (on site): SOs: Douglass, Xu (remote) | --- | DESI | N/A | 1.4 |
| WIYN | Fernandez | 2026A-300001 | NEID | N/A | 1.3 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 9.92 | Scientific Research | | 0.08 | Misc. Problems | 21:00 - 21:30 |
|
| WIYN |
|---|
| 10 | Scientific Research | | 0 | Weather | |
|
| 2Meter |
|---|
| 10 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 10 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Only lost 5 mins to the VC caravan departure. Seeing Range: 1.0-2.5 arcsec, Median: 1.4 arcsec. |
| WIYN | NEID Q Observing. No time lost. Seeing Range: 0.9-3.2 arcsec, Median: 1.3 arcsec. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Reported by: | Amy Robertson |
|---|
Weather Plots




