LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-11-15
Report Time (MST): 04:42
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 6.4 | 6.9 | 6.0 | 0.2 |
| Dewpoint Temperature (°C) | 4.3 | 6.8 | 1.8 | 1.5 |
| Relative humidity (%) | 87 | 100 | 70 | 9.4 |
| Wind Speed (mph) | 114.9 | 114.9 | 114.9 | 0.0 |
| Wind Direction (°) | 0 | 0 | 0 | 0.0 |
| 4M Dome Temperature (°C) | 9.9 | 10.7 | 9.4 | 0.3 |
| 4M Dome Dewpoint (°C) | 5.0 | 6.0 | 3.8 | 0.8 |
| 4M Primary Mirror (°C) | 10.6 | 11.1 | 9.9 | 0.3 |
|---|
| Weather Comments: | High humidity with intermittent fog and clouds. Winds were about calm - 10 mph. |
| Recognized Hours: | ( 11.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau; SO: Jestin (all night, on-site) | --- | DESI | N/A | N/A |
| WIYN | Higuera | 2026B-000000 | NEID | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 0 | Scientific Research | | 11.25 | Weather | 18:00 - 06:00 |
|
| WIYN |
|---|
| 0 | Scientific Research | | 11.25 | Weather | 18:00 - 06:00 |
|
| 2Meter |
|---|
| 11.25 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 11.25 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | Full night of DESI survey observing. Lost full night to weather. No seeing measurements. |
| WIYN | Full night of NEID Q observing. Lost full night to weather. No seeing measurements. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Reported by: | Thaxton Mountain |
|---|
Weather Plots




