LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-06-14
Report Time (MST): 04:18
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 21.9 | 24.6 | 20.5 | 0.7 |
| Dewpoint Temperature (°C) | 9.4 | 10.6 | 6.7 | 0.7 |
| Relative humidity (%) | 45 | 53 | 32 | 3.6 |
| Wind Speed (mph) | 14.3 | 28.7 | 2.2 | 6.3 |
| Wind Direction (°) | 257 | 14 | 318 | 0.1 |
| 4M Dome Temperature (°C) | 21.6 | 24.5 | 20.4 | 0.9 |
| 4M Dome Dewpoint (°C) | 10.2 | 11.6 | 7.7 | 0.8 |
| 4M Primary Mirror (°C) | 20.4 | 21.4 | 18.3 | 0.7 |
|---|
| Weather Comments: | Occasional light cumulus throughout the night. Wind ranged from 2.2mph-28.7mph, with a median around 11mph. Wind direction was primarily W. Relative humidity ranged from 32%-53%, with a median around 45%.
|
| Recognized Hours: | ( 7 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Tyas; SOs: Li (1st half, remote), Feng (2nd half, remote) | --- | DESI | N/A | 1.1 |
| WIYN | Higeura | 2026A-300001 | NEID | N/A | 0.85 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 6.93 | Scientific Research | | 0.07 | Weather | 22:00 - 23:00 |
|
| WIYN |
|---|
| 7 | Scientific Research | | 0 | Weather | |
|
| 2Meter |
|---|
| 7 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 7 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Lost 4 minutes for VC caravan departure. Seeing ranged from 0.9"-1.4", with a median of 1.1". |
| WIYN | NEID Queue Observing. No time lost. Seeing ranged from 0.71"-1.5", with a median of 0.87". |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Occasional clouds throughout the night. |
|---|
Weather Plots




