LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-07-01
Report Time (MST): 03:59
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
Elements | Mean | High | Low | AvDev |
Air Temperature (°C) | 23.6 | 28.5 | 19.8 | 2.1 |
Dewpoint Temperature (°C) | 3.4 | 6.9 | -1.5 | 2.2 |
Relative humidity (%) | 28 | 43 | 14 | 7.0 |
Wind Speed (mph) | 25.1 | 40.2 | 4.8 | 8.9 |
Wind Direction (°) | 105 | 222 | 140 | 1.0 |
4M Dome Temperature (°C) | 24.8 | 27.9 | 22.1 | 1.7 |
4M Dome Dewpoint (°C) | 3.9 | 6.2 | 0.8 | 1.6 |
4M Primary Mirror (°C) | 19.2 | 20.6 | 18.8 | 0.2 |
---|
Weather Comments: | Threatening clouds built in at sunset and remained until about 0100. Also, a wall of dust hit the mountain at about 2020. Dust levels remained highly elevated for the rest of the night. Wind shifted from the northwest to the southeast right around the time the dust cloud hit. Wind speed 5 to 40mph. Humidity rising from 15 to 40% over the course of the night. |
Recognized Hours: | ( 7 ) 18 degree twilight + 0.5 hr. |
Observer Information
Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
4 Meter | LO: Landriau; SOs: Zhou (remote, 1st half), Sui (remote, 2nd half) | --- | DESI | N/A | N/A |
WIYN | Higuera | 2025A-300001 | NEID | N/A | N/A |
2.1 Meter | No Observer | --- | N/A | N/A | N/A |
Feed | No Observer | --- | N/A | N/A | N/A |
0.9 Meter | No Observer | --- | N/A | N/A | N/A |
---|
Time Usage During The Night
Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
4Meter |
---|
0 | Scientific Research | | 7 | Weather | 21:00 - 04:00 |
|
WIYN |
---|
0 | Scientific Research | | 7 | Weather | 21:00 - 04:00 |
|
2Meter |
---|
7 | Shutdown | | 0 | Weather | |
|
Feed |
---|
0 | Scientific Research | | 0 | Weather | |
|
W0_9m |
---|
7 | Shutdown | | 0 | Weather | |
Observing Status
4 Meter | DESI Survey Observing scheduled. Lost the entire night to threatening clouds and then blowing dust. |
WIYN | NEID Queue Observing Scheduled. Lost the entire night to threatening clouds and then blowing dust. |
2.1 Meter | Not Scheduled |
Feed | Not Scheduled |
0.9 Meter | Not Scheduled |
---|
Comments | Clouds and an apparent haboob tonight. |
---|
Weather Plots




