LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-12-07
Report Time (MST): 06:43
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 8.1 | 10.5 | 7.0 | 0.4 |
| Dewpoint Temperature (°C) | -4.2 | -1.7 | -7.2 | 1.2 |
| Relative humidity (%) | 42 | 53 | 33 | 4.6 |
| Wind Speed (mph) | 15.2 | 24.3 | 8.4 | 2.7 |
| Wind Direction (°) | 292 | 2 | 70 | 0.6 |
| 4M Dome Temperature (°C) | 8.1 | 9.9 | 7.1 | 0.4 |
| 4M Dome Dewpoint (°C) | -3.2 | -1.2 | -5.3 | 1.0 |
| 4M Primary Mirror (°C) | 8.2 | 8.4 | 7.5 | 0.1 |
|---|
| Weather Comments: | Clear skies all night. Humidity started around 20% then steadily rose to 50%.
Winds below 10mph after sunset increased to 20mph after midnight. |
| Recognized Hours: | ( 11.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LOs (on site): Kahn (1st quarter), Elliott (rest of the night); SO (on site): Bouchard | --- | DESI | N/A | 1.0 |
| WIYN | Fernandez | 2025B-300001 | NEID | N/A | 0.8 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 11.45 | Scientific Research | | 0.05 | Misc. Problems | 20:30 - 21:00 |
|
| WIYN |
|---|
| 11.5 | Scientific Research | | 0 | Weather | |
|
| 2Meter |
|---|
| 11.5 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 11.5 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Only lost 3 mins to the VC caravan. No other time lost. Seeing Range: 0.8-1.6 arcsec, Median: 1.0 arcsec. |
| WIYN | NEID Q Observing. No time lost. Seeing Range: 0.65-1.4 arcsec, MedianL 0.8 arcsec. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | A moon bright night. |
|---|
| Reported by: | Amy Robertson |
|---|
Weather Plots




