LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-08-09
Report Time (MST): 05:00
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 23.3 | 25.1 | 20.2 | 1.1 |
| Dewpoint Temperature (°C) | 9.2 | 13.7 | 4.6 | 1.4 |
| Relative humidity (%) | 41 | 64 | 28 | 6.6 |
| Wind Speed (mph) | 12.8 | 23.4 | 1.6 | 4.2 |
| Wind Direction (°) | 139 | 91 | 97 | 1.0 |
| 4M Dome Temperature (°C) | 23.3 | 26.6 | 20.8 | 1.3 |
| 4M Dome Dewpoint (°C) | 10.9 | 13.6 | 8.1 | 1.0 |
| 4M Primary Mirror (°C) | 21.6 | 22.5 | 18.6 | 0.8 |
|---|
| Weather Comments: | Clear with scattered clouds on surrounding horizon. Wind ranged from 1.6mph to 23.4mph with a median of 13.8mph out of the S, SE and ENE. Humidity ranged from 28% to 64% with a median of 40%. |
| Recognized Hours: | ( 8 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Poppett; SOs: Xia (1st half - remote), Saulder (2nd half - remote) | --- | DESI | N/A | 1.3 |
| WIYN | No Observer | 2026B-300000 | N/A | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 8 | Scientific Research | | 0 | Weather | 20:30 - 05:00 |
|
| WIYN |
|---|
| 8 | Maintenance | | 0 | Weather | |
|
| 2Meter |
|---|
| 8 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 8 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Seeing ranged from 1.1" to 3.4" with a median of 1.3" as measured by DESI. |
| WIYN | WIYN is shutdown for summer maintenance. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Mostly clear with surrounding clouds and erratic humidity, temperature changes and seeing. Good observing overall. |
|---|
Weather Plots




