LTO Report
Kitt Peak Nightly LTO Report For UT: 2025-11-16
Report Time (MST): 03:47
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 10.4 | 11.3 | 9.5 | 0.4 |
| Dewpoint Temperature (°C) | 6.5 | 7.8 | 5.4 | 0.4 |
| Relative humidity (%) | 77 | 87 | 73 | 1.9 |
| Wind Speed (mph) | 25.9 | 40.7 | 10.0 | 5.2 |
| Wind Direction (°) | 126 | 137 | 59 | 1.1 |
| 4M Dome Temperature (°C) | 12.4 | 13.2 | 11.7 | 0.4 |
| 4M Dome Dewpoint (°C) | 6.2 | 6.9 | 5.5 | 0.3 |
| 4M Primary Mirror (°C) | 11.4 | 11.9 | 10.8 | 0.2 |
|---|
| Weather Comments: | Threatening clouds and occasional rain throughout the night. Winds were about
10mph - 50mph. Humidity was about 75% - 90%. |
| Recognized Hours: | ( 11.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Schubnell (on site); SO: Bermejo (on site) | --- | DESI | N/A | N/A |
| WIYN | Baker | 2025B-300001 | HYDRA | STA1 | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 0 | Scientific Research | | 11.25 | Weather | 18:30 - 05:30 |
|
| WIYN |
|---|
| 0 | Scientific Research | | 11.25 | Weather | 18:30 - 05:30 |
|
| 2Meter |
|---|
| 11.25 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 11.25 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | Full night of DESI survey observing. Lost full night to weather. No seeing measurements. |
| WIYN | Full night of Hydra observing. Lost full night to weather. No seeing measurements. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | A cloudy and damp night. |
|---|
| Reported by: | Thaxton Mountain |
|---|
Weather Plots




