LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-01-22
Report Time (MST): 04:30
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 9.7 | 10.8 | 8.9 | 0.3 |
| Dewpoint Temperature (°C) | -18.5 | -11.1 | -23.4 | 3.3 |
| Relative humidity (%) | 12 | 23 | 7 | 3.6 |
| Wind Speed (mph) | 16.2 | 24.7 | 3.9 | 3.2 |
| Wind Direction (°) | 165 | 344 | 329 | 0.9 |
| 4M Dome Temperature (°C) | 10.9 | 12.3 | 10.2 | 0.5 |
| 4M Dome Dewpoint (°C) | -14.1 | -10.6 | -16.5 | 1.8 |
| 4M Primary Mirror (°C) | 8.2 | 9.3 | 7.5 | 0.4 |
|---|
| Weather Comments: | Nearly completely overcast skies all night. 20% humidity until 2200 when it fell to 10%. 20mph winds out of the south until 2200 when it jumped to 30mph. After 0100 the winds began to fall back to 10mph. |
| Recognized Hours: | ( 11.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau (on site); SOs: Gassert (1st half, remote); Fawcett (2nd half, remote) | --- | DESI | N/A | N/A |
| WIYN | Fernandez | 2025B-300001 | NEID | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 0 | Scientific Research | | 11.25 | Weather | 19:00 - 06:30 |
|
| WIYN |
|---|
| 0 | Scientific Research | | 11.25 | Weather | 19:00 - 06:30 |
|
| 2Meter |
|---|
| 11.25 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 11.25 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. Lost entire night to clouds. |
| WIYN | NEID Queue. Lost entire night to clouds. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | No science done tonight. |
|---|
Weather Plots




