LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-11-01
Report Time (MST): 03:27
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 11.5 | 12.4 | 9.1 | 0.6 |
| Dewpoint Temperature (°C) | 11.4 | 12.4 | 9.1 | 0.6 |
| Relative humidity (%) | 100 | 100 | 98 | 0.1 |
| Wind Speed (mph) | 114.9 | 114.9 | 114.9 | 0.0 |
| Wind Direction (°) | 0 | 0 | 0 | 0.0 |
| 4M Dome Temperature (°C) | 12.8 | 13.0 | 12.6 | 0.1 |
| 4M Dome Dewpoint (°C) | 11.0 | 11.7 | 9.9 | 0.5 |
| 4M Primary Mirror (°C) | 14.5 | 14.6 | 14.3 | 0.1 |
|---|
| Weather Comments: | Threatening clouds, rain, fog, high humidity all night. After midnight winds
became very high; guessing 45-60mph, or higher. |
| Recognized Hours: | ( 10.75 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau; SO: Raina (all night, on-site) | --- | DESI | N/A | N/A |
| WIYN | Everett | 2026B-300002/2026B-300001 | NESSI | N/A | N/A |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 0 | Scientific Research | | 10.75 | Weather | 18:30 - 05:30 |
|
| WIYN |
|---|
| 0 | Scientific Research | | 10.75 | Weather | 18:30 - 05:30 |
|
| 2Meter |
|---|
| 10.75 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 10.75 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey observing tonight. Closed all night due to weather. No seeing measurements taken. |
| WIYN | NESSI Queue observing scheduled tonight. Closed all night due to weather. No seeing measurements taken. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | It was a stormy night. Winds really picked up after midnight. |
|---|
| Reported by: | Doug Williams |
|---|
Weather Plots




