LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-06-28
Report Time (MST): 04:07
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 20.0 | 23.1 | 18.3 | 0.9 |
| Dewpoint Temperature (°C) | -2.7 | 3.4 | -7.8 | 2.5 |
| Relative humidity (%) | 22 | 28 | 15 | 2.9 |
| Wind Speed (mph) | 31.4 | 48.2 | 13.0 | 6.2 |
| Wind Direction (°) | 196 | 144 | 18 | 0.4 |
| 4M Dome Temperature (°C) | 20.1 | 23.3 | 18.5 | 1.1 |
| 4M Dome Dewpoint (°C) | 0.2 | 4.8 | -3.5 | 2.3 |
| 4M Primary Mirror (°C) | 19.2 | 19.9 | 17.4 | 0.6 |
|---|
| Weather Comments: | Occasional light cirrus until around 2:30, then clear skies. Wind ranged from 13mph-45.7mph, with a median around 37mph. Wind direction was SSW until around 1:30, when it gradually shifted SSE. Relative humidity ranged from 15%-28%, with a median around 22%. |
| Recognized Hours: | ( 7 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau; SOs: Vazquez Segovia (1st half, remote), Gu (2nd half, remote) | --- | DESI | N/A | 1.1 |
| WIYN | Higeura | 2026A-300001 | NEID | N/A | 1.0 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 6.92 | Scientific Research | | 0.08 | Misc. Problems | 22:00 - 22:30 |
|
| WIYN |
|---|
| 6.59 | Scientific Research | | 0.16 | Instrument Problem | 21:30 - 22:00 |
| | | | 0.25 | Tele-Mechanical Problem | 23:30 - 00:00 |
|
| 2Meter |
|---|
| 7 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 7 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey Observing. At 20:38 there was a wind related drive trip that required resetting drive and auto from the C floor. Lost 5 minutes for VC caravan departure. Seeing ranged between 0.8"-1.9", with a median of 1.1". |
| WIYN | NEID Queue Observing. Lost 0.16 hours to an instrument problem at 21:30. Lost 0.25 hours to wind related drive trips at 23:30. Seeing ranged between 0.73"-1.3", with a median of 1". |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Occasional light cirrus until around 2:30. Winds consistently around 40mph starting around 2:30. |
|---|
Weather Plots




