LTO Report
Kitt Peak Nightly LTO Report For UT: 2026-10-04
Report Time (MST): 05:33
For access to all LTO-Reports go to: http://www-kpno.kpno.noirlab.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 15.9 | 17.9 | 13.9 | 0.9 |
| Dewpoint Temperature (°C) | 8.3 | 9.6 | 6.6 | 0.6 |
| Relative humidity (%) | 61 | 70 | 53 | 3.0 |
| Wind Speed (mph) | 0.0 | 0.0 | 0.0 | 0.0 |
| Wind Direction (°) | 258 | 22 | 267 | 0.3 |
| 4M Dome Temperature (°C) | 15.9 | 19.4 | 14.3 | 0.9 |
| 4M Dome Dewpoint (°C) | 9.4 | 11.6 | 6.7 | 1.0 |
| 4M Primary Mirror (°C) | 16.2 | 16.8 | 15.0 | 0.3 |
|---|
| Weather Comments: | Clear all night. Humidity ranged between 53-68%. Wind direction and speed are
estimated to be mostly from the SE around 20-25 mph. Mayall wind data is
currently not available from the weather tower. |
| Recognized Hours: | ( 10 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | LO: Landriau; SOs: Douglas 1st 1.2, Mukherjee 2nd 1/2 (both remote) | --- | DESI | N/A | 1.4 |
| WIYN | Li | 2026B-300001 | NEID | N/A | 1.0 |
| 2.1 Meter | No Observer | --- | --- | N/A | N/A |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | --- | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 9.91 | Scientific Research | | 0.09 | Misc. Problems | 21:00 - 21:30 |
|
| WIYN |
|---|
| 9.98 | Scientific Research | | 0.02 | Instrument Problem | 22:30 - 23:00 |
|
| 2Meter |
|---|
| 10 | Shutdown | | 0 | Weather | |
|
| Feed |
|---|
| 0 | Scientific Research | | 0 | Weather | |
|
| W0_9m |
|---|
| 10 | Shutdown | | 0 | Weather | |
Observing Status
| 4 Meter | DESI Survey observing tonight. Lost just over 5.5 minutes, starting at 21:17, waiting for the VC caravan to depart. Seeing ranged from 1.04-2.31 arcseconds, with a median of 1.4 arcseconds. |
| WIYN | NEID Queue observing tonight. Lost 1 minute, starting at 22:45 to NEID instrument issue. Seeing ranged between 0.8-1.1 arcsececonds, with a median of 1.0 arcseconds. |
| 2.1 Meter | Not Scheduled |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | Another clear, and relatively calm night. The mountain is back on line power as of about 17:30. |
|---|
| Reported by: | Doug Williams |
|---|
Weather Plots




